Deposition process development for CSVT system and investigations into interfacial oxides within thin film cadmium selenide solar cells
dc.contributor.advisor | Dalal, Vikram L | |
dc.contributor.advisor | Biswas, Rana | |
dc.contributor.advisor | Mina, Mani | |
dc.contributor.author | Miley, Dylan Clay | |
dc.contributor.department | Department of Electrical and Computer Engineering | |
dc.date.accessioned | 2022-11-09T02:49:16Z | |
dc.date.available | 2022-11-09T02:49:16Z | |
dc.date.issued | 2022-08 | |
dc.date.updated | 2022-11-09T02:49:16Z | |
dc.description.abstract | Cadmium Selenide (CdSe) is investigated in this work as a part of the global search for next generation materials for tandem junction solar cell viable active layers. A CSVT method for CdSe growth is developed as a means to consistently grow highly crystalline CdSe thin films of desired thickness. The specific method described was developed to grow CdSe thin films during a 15-minute deposition with a temperature-controlled rate of evaporation. Temperature-pressure-deposition rate correlations were made for rates as low as 4 nm/min and as high as 40 nm/minute. The described process grows highly crystalline wurtzite CdSe along the (200) plane. The second main aspect of this work revolves around the investigation of the role of oxides at cadmium interfaces within solar cell device architecture. Uncontrolled oxidation is hypothesized to be the hidden variable in previous device fabrication, which resulted in countless unexplainable deviations in film fabrications and subsequent device performance results. The presence of various species of oxides are experimentally detected. Theory regarding the explicit interactions at each cadmium containing layer is then developed. Finally, the impact of oxidation is experimentally observed through a series of intentional oxidations and electrical tests of device performance. Through this, cadmium oxide, selenium dioxide, and cadmium selenite are proven to be a major cause of unknown device performance variation. | |
dc.format.mimetype | ||
dc.identifier.doi | https://doi.org/10.31274/td-20240329-207 | |
dc.identifier.orcid | 0000-0003-4250-7849 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/kv7kjajv | |
dc.language.iso | en | |
dc.language.rfc3066 | en | |
dc.subject.disciplines | Engineering | en_US |
dc.subject.disciplines | Energy | en_US |
dc.subject.disciplines | Optics | en_US |
dc.subject.keywords | CSVT | en_US |
dc.subject.keywords | Energy conversion | en_US |
dc.subject.keywords | PVD | en_US |
dc.subject.keywords | Semiconductors | en_US |
dc.subject.keywords | Solar cell | en_US |
dc.subject.keywords | Thin film | en_US |
dc.title | Deposition process development for CSVT system and investigations into interfacial oxides within thin film cadmium selenide solar cells | |
dc.type | thesis | en_US |
dc.type.genre | thesis | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | a75a044c-d11e-44cd-af4f-dab1d83339ff | |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.discipline | Energy | en_US |
thesis.degree.discipline | Optics | en_US |
thesis.degree.grantor | Iowa State University | en_US |
thesis.degree.level | thesis | $ |
thesis.degree.name | Master of Science | en_US |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Miley_iastate_0097M_20242.pdf
- Size:
- 4.42 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: