Effect of the elastic modulus of the matrix on magnetostrictive strain in composites
dc.contributor.author | Chen, Y. | |
dc.contributor.author | Snyder, John | |
dc.contributor.author | Schwichtenberg, Carl | |
dc.contributor.author | Dennis, Kevin | |
dc.contributor.author | Falzgraf, D. | |
dc.contributor.author | McCallum, R. William | |
dc.contributor.author | Jiles, David | |
dc.contributor.department | Ames National Laboratory | |
dc.date | 2018-02-14T11:02:13.000 | |
dc.date.accessioned | 2020-06-29T23:25:34Z | |
dc.date.available | 2020-06-29T23:25:34Z | |
dc.date.copyright | Fri Jan 01 00:00:00 UTC 1999 | |
dc.date.embargo | 2014-08-22 | |
dc.date.issued | 1999-02-22 | |
dc.description.abstract | <p>The effect of the matrix material on the magnetostriction of composites containing highly magnetostrictive particles has been studied. Experimental results showed that the elastic modulus of the matrix is an important factor determining the bulk magnetostriction of the composite. For a series of composites with the same volume fraction of magnetostrictive particles but different matrix materials, the bulk magnetostriction was found to increase systematically with decreasing elastic modulus of the matrix. A modeltheory for the magnetostriction of such composites has been developed, based on two limiting assumptions: uniform strain or uniform stress inside the composite. The theory was then used to predict the magnetostriction of the entire material from the volume fractions of the components, their elastic moduli and magnetostrictions. These predictions were in agreement with the experimental results. It is concluded that to obtain a high magnetostriction and adequate mechanical properties of a composite, the elastic moduli of the magnetostrictive phase and the matrix should be as close as possible in value.</p> | |
dc.description.comments | <p>The following article appeared in <em>Applied Physics Letters</em> 74 (1999): 1159 and may be found at <a href="http://dx.doi.org/10.1063/1.123473" target="_blank">http://dx.doi.org/10.1063/1.123473</a>.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/ameslab_pubs/167/ | |
dc.identifier.articleid | 1162 | |
dc.identifier.contextkey | 6023491 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | ameslab_pubs/167 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/7710 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/ameslab_pubs/167/1999_Chen_EffectElastic.pdf|||Fri Jan 14 21:04:30 UTC 2022 | |
dc.source.uri | 10.1063/1.123473 | |
dc.subject.disciplines | Electromagnetics and Photonics | |
dc.subject.disciplines | Engineering Physics | |
dc.subject.keywords | Composite materials | |
dc.subject.keywords | Magnetostriction | |
dc.subject.keywords | Elastic moduli | |
dc.subject.keywords | Magnetic materials | |
dc.subject.keywords | Elasticity theory | |
dc.title | Effect of the elastic modulus of the matrix on magnetostrictive strain in composites | |
dc.type | article | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | cb9622ce-98bb-47c3-bc98-8ac772e1c44e | |
relation.isOrgUnitOfPublication | 25913818-6714-4be5-89a6-f70c8facdf7e |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1999_Chen_EffectElastic.pdf
- Size:
- 264.37 KB
- Format:
- Adobe Portable Document Format
- Description: