Development of a structural design program for HMA overlaid fractured PCC pavements with emphasis on HMA tensile strain criteria
dc.contributor.author | Mathews, Reshma | |
dc.contributor.department | Department of Civil, Construction and Environmental Engineering | |
dc.date | 2020-11-09T01:20:54.000 | |
dc.date.accessioned | 2021-02-26T08:57:50Z | |
dc.date.available | 2021-02-26T08:57:50Z | |
dc.date.copyright | Thu Jan 01 00:00:00 UTC 2004 | |
dc.date.issued | 2004-01-01 | |
dc.description.abstract | <p>Although HMA overlays have been commonly used as rehabilitation method for deteriorated PCC pavements, the appearance of reflection cracking significantly reduces pavement life. Fractured slab techniques have been successfully used to reduce the appearance of reflection cracking. Among the different techniques available, the rubblization technique has been widely used. The newer technique of rubblization leads to true "flexible" pavement, but the same empirical techniques used for HMA overlays over cracked-and-seated pavements have been applied, with mixed success. Since a rubblized PCC slab, overlain with HMA meets the classical definition of a flexible pavement, it seems reasonable to apply the more appropriate flexible pavement design techniques. Most state, county and city agencies use empirical design methods, which are based on experiments or experience, and mechanistic design methods, which explain phenomena only by reference to physical causes. A more reasoned approach would be to apply a "mechanist-empirical" approach. The Mechanistic-empirical (M-E) approach is based on the mechanics of materials that relates an input to an output or pavement response. M-E design models incorporate a combination of mechanistic models and field data. This project seeks to provide a realistic M-E design method for use with fractured slab technology. A limited calibration has been performed using an instrumented section of IA-141 in Polk County. The results have been analyzed, a database as been created, and a Visual Basic (VB) program has been developed to predict the HMA overlay design thickness. Longer term validation will require performance monitoring of such projects.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/rtd/20749/ | |
dc.identifier.articleid | 21748 | |
dc.identifier.contextkey | 20115207 | |
dc.identifier.doi | https://doi.org/10.31274/rtd-20201107-306 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | rtd/20749 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/98116 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/rtd/20749/Mathews_ISU_2004_M376.pdf|||Fri Jan 14 22:28:00 UTC 2022 | |
dc.subject.keywords | Civil, construction, and environmental engineering | |
dc.subject.keywords | Civil engineering (Civil engineering materials) | |
dc.subject.keywords | Civil engineering materials | |
dc.title | Development of a structural design program for HMA overlaid fractured PCC pavements with emphasis on HMA tensile strain criteria | |
dc.type | thesis | |
dc.type.genre | thesis | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 933e9c94-323c-4da9-9e8e-861692825f91 | |
thesis.degree.discipline | Civil Engineering (Civil Engineering Materials) | |
thesis.degree.level | thesis | |
thesis.degree.name | Master of Science |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mathews_ISU_2004_M376.pdf
- Size:
- 3.11 MB
- Format:
- Adobe Portable Document Format
- Description: