A spectroscopic and biochemical study of the non-invasive optical probe 7-azatryptophan and its chromophoric portion 7-azaindole
dc.contributor.author | Bellefeuille, Sandra Mae | |
dc.date.accessioned | 2025-02-18T20:29:28Z | |
dc.date.available | 2025-02-18T20:29:28Z | |
dc.date.issued | 1992 | |
dc.description.abstract | The aim of this work is to demonstrate the feasibility and ease with which the non-natural amino acid 7-azatryptophan can be used as a noninvasive optical probe of protein structure and dynamics. 7-Azatryptophan is a tryptophan analog possessing many properties which make it an ideal optical probe and a possible alternative to tryptophan. These include its well-behaved spectroscopic properties, its ability to be incorporated into bacterial protein and synthetic peptides, and the capability of a synthetic peptide containing 7-azatryptophan to complex with an enzyme. Unlike tryptophan, 7-azatryptophan has a single exponential fluorescence decay in aqueous solution. Its absorption and fluorescence spectra are distinguishable from those of tryptophan and its fluorescence spectrum is sensitive to the environment. | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/dvmqlyav | |
dc.language.iso | en | |
dc.title | A spectroscopic and biochemical study of the non-invasive optical probe 7-azatryptophan and its chromophoric portion 7-azaindole | |
dc.type | thesis | en_US |
dc.type.genre | thesis | en_US |
dspace.entity.type | Publication | |
relation.isDegreeOrgUnitOfPublication | 42864f6e-7a3d-4be3-8b5a-0ae3c3830a11 | |
thesis.degree.department | Department of Chemistry | |
thesis.degree.discipline | Chemistry | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bellefeuille_ISU-1992-B415.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format
- Description: