Curriculum Development Using Virtual Reality In An Experimental Apparel Design Classroom
Curriculum Development Using Virtual Reality In An Experimental Apparel Design Classroom
dc.contributor.author | Starkey, Sandra | |
dc.date | 2019-08-25T21:00:34.000 | |
dc.date.accessioned | 2020-06-30T05:43:16Z | |
dc.date.available | 2020-06-30T05:43:16Z | |
dc.date.issued | 2018-01-01 | |
dc.description.abstract | <p>Gaining a better understand about how students perceived the usefulness of VR (virtual reality) technology in an experimental apparel design classroom was the main objective for this research and curriculum development. This information could be beneficial for future course planning that incorporates STEAM/STEM education in apparel design programs and it adds to the body of research using technology in the apparel design classroom.</p> | |
dc.identifier | archive/lib.dr.iastate.edu/itaa_proceedings/2018/presentations/128/ | |
dc.identifier.articleid | 3429 | |
dc.identifier.contextkey | 14657699 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | itaa_proceedings/2018/presentations/128 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/52195 | |
dc.relation.ispartofseries | International Textile and Apparel Association (ITAA) Annual Conference Proceedings | |
dc.source.bitstream | archive/lib.dr.iastate.edu/itaa_proceedings/2018/presentations/128/PPD_Starkey_Curriculum_Development_Using_Virtual_Reality_TEA.pdf|||Fri Jan 14 19:30:28 UTC 2022 | |
dc.subject.disciplines | Curriculum and Social Inquiry | |
dc.title | Curriculum Development Using Virtual Reality In An Experimental Apparel Design Classroom | |
dc.type | event | |
dc.type.genre | oral | |
dspace.entity.type | Publication | |
relation.isSeriesOfPublication | 5d0f3f8c-2190-47b2-bb58-b59e2d1740d5 |
File
Original bundle
1 - 1 of 1
- Name:
- PPD_Starkey_Curriculum_Development_Using_Virtual_Reality_TEA.pdf
- Size:
- 358.42 KB
- Format:
- Adobe Portable Document Format
- Description: