Hybrid-flipped classrooms – challenges and opportunities (WIP)
Hybrid-flipped classrooms – challenges and opportunities (WIP)
dc.contributor.author | Raman, D. | |
dc.contributor.author | Raman, D. Raj | |
dc.contributor.author | Kaleita, Amy | |
dc.contributor.author | Kaleita, Amy | |
dc.contributor.department | Agricultural and Biosystems Engineering | |
dc.contributor.department | Center for Biorenewable Chemicals | |
dc.date | 2021-07-01T22:44:42.000 | |
dc.date.accessioned | 2021-08-14T00:12:57Z | |
dc.date.available | 2021-08-14T00:12:57Z | |
dc.date.copyright | Mon Jan 01 00:00:00 UTC 2018 | |
dc.date.embargo | 2017-01-01 | |
dc.date.issued | 2018-01-01 | |
dc.description.abstract | <p>In the 2013-14 academic year, we embarked on an effort to flip two engineering courses in our department – a year-1 problem solving and programming course (Y1PS), and a year-3 numerical methods course (Y3NM). Initially, the Y3NM course, which we were also teaching for the first time and revising significantly as we did, was conducted in a standard flipped model wherein students viewed video lectures and took diagnostic quizzes prior to attending class, and where class time itself focused on discussion and problem solving. In contrast, based on our significant prior experiences teaching the Y1PS course, and upon its organization as a mixed-mode lecture/problems solving course, we did not take a standard flipped approach to it. Instead, in the Y1PS course, students watched videos during the class periods themselves; such a structure was facilitated by the classroom having one computer per student, to accommodate the programming portion of the class. We refer to this “watch in class” model as a hybrid-flipped classroom, and have found this approach to work significantly better in terms of student engagement and learning than the standard flipped model did for us. With that experience, we modified the Y3NM class to the hybrid-flipped model in subsequent offerings. We recognize that the hybrid-flipped model is resource intensive because it requires far more classroom technology than traditional lecture, and also that our positive results are in part due to the computer-intensive nature of both courses in which we have implemented this model. We report here about our experiences, both positive and negative, with flipped and hybrid-flipped approaches, and provide guidance for instructors considering such changes themselves.</p> | |
dc.description.comments | <p>This proceeding is published as Raman, D. Raj, and Amy L. Kaleita. "Work in Progress: Hybrid-flipped Classrooms: Challenges and Opportunities." Paper ID #23175. In <em>2018 ASEE Annual Conference & Exposition</em>. DOI: <a href="https://doi.org/10.18260/1-2--31289" target="_blank">10.18260/1-2--31289</a>. Posted with permission.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/abe_eng_conf/614/ | |
dc.identifier.articleid | 1614 | |
dc.identifier.contextkey | 23627764 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | abe_eng_conf/614 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/ywAbaZYv | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/abe_eng_conf/614/2018_KaleitaAmy_HybridFlipped.pdf|||Sat Jan 15 01:17:01 UTC 2022 | |
dc.source.uri | 10.18260/1-2--31289 | |
dc.subject.disciplines | Engineering Education | |
dc.title | Hybrid-flipped classrooms – challenges and opportunities (WIP) | |
dc.type | article | |
dc.type.genre | conference | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 0d20027b-c384-4033-aafe-d7cf62e10240 | |
relation.isAuthorOfPublication | 8a405b08-e1c8-4a10-b458-2f5a82fcf148 | |
relation.isOrgUnitOfPublication | 8eb24241-0d92-4baf-ae75-08f716d30801 |
File
Original bundle
1 - 1 of 1
- Name:
- 2018_KaleitaAmy_HybridFlipped.pdf
- Size:
- 256.38 KB
- Format:
- Adobe Portable Document Format
- Description: