The effects of feeding prebiotics, antibiotics, and alternative proteins during the preweaning period to dairy calves on growth, health, and the gastrointestinal microbiota
dc.contributor.advisor | Howard D. Tyler | |
dc.contributor.author | Wolfswinkel, Tricia | |
dc.contributor.department | Department of Animal Science | |
dc.date | 2018-08-11T20:37:20.000 | |
dc.date.accessioned | 2020-06-30T03:04:06Z | |
dc.date.available | 2020-06-30T03:04:06Z | |
dc.date.copyright | Sun Jan 01 00:00:00 UTC 2017 | |
dc.date.embargo | 2001-01-01 | |
dc.date.issued | 2016-01-01 | |
dc.description.abstract | <p>Maintaining a healthy microbiota in calves leads to less immune disturbances as well as increases feed efficiency for optimal growth and production. Although antibiotics decrease populations of beneficial bacteria, they have been commonly fed to livestock at subtherapeutic levels due to the growth promotion and disease prevention that has been associated with their supplementation. Prebiotics, or non-digestible feed ingredients, have been proposed as feed additives that could accomplish the benefits associated with antibiotics without concerns regarding withdrawal times or the potential for resistance development from pathogenic organisms. Prebiotics help maintain a healthy commensal microbial population in the gastrointestinal tract. There is a very complex relationship between diet, intestinal microbiota, their metabolites, and the host immune system, and the intrinsic immunomodulation induced by different ingredients in the diet that needs to be better understood. Dietary changes affect the commensal microbe populations, but the exact mechanism is not known and has recently it has become a quickly growing area of interest to study. This research represents part of a continuing endeavor to better understand the interactions between the host and the commensal microbiota, as well as ways to affect the bacterial community diversity in a way that improves the health and growth of the animal. It also represents a continuing effort to better understand bioactive feedstuffs and their effects on animals at different ages.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/etd/15464/ | |
dc.identifier.articleid | 6471 | |
dc.identifier.contextkey | 11054849 | |
dc.identifier.doi | https://doi.org/10.31274/etd-180810-5082 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | etd/15464 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/29647 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/etd/15464/Wolfswinkel_iastate_0097E_16378.pdf|||Fri Jan 14 20:41:24 UTC 2022 | |
dc.subject.disciplines | Physiology | |
dc.subject.keywords | alternative proteins | |
dc.subject.keywords | antibiotics | |
dc.subject.keywords | calves | |
dc.subject.keywords | microbiota | |
dc.subject.keywords | prebiotics | |
dc.subject.keywords | probiotics | |
dc.title | The effects of feeding prebiotics, antibiotics, and alternative proteins during the preweaning period to dairy calves on growth, health, and the gastrointestinal microbiota | |
dc.type | dissertation | |
dc.type.genre | dissertation | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 85ecce08-311a-441b-9c4d-ee2a3569506f | |
thesis.degree.discipline | Animal Physiology | |
thesis.degree.level | dissertation | |
thesis.degree.name | Doctor of Philosophy |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Wolfswinkel_iastate_0097E_16378.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
- Description: