The impact of university-industry collaborations on academic values
dc.contributor.advisor | Lee, Yong S. | |
dc.contributor.author | Kim, Seok-Eun | |
dc.date.accessioned | 2024-10-09T18:21:09Z | |
dc.date.available | 2024-10-09T18:21:09Z | |
dc.date.issued | 1996 | |
dc.description.abstract | The question that I propose to examine in this study is whether this trend -- the erosion of academic values -- can be substantiated from empirical data. The hypothesis is that university-industry collaborations would threaten traditional academic values. In this connection, the broad question of interest is: Does academic involvement in industry-related research affect teaching and research? More specifically, does university-industry collaborative research reduce teaching time, limit the opportunity for publication, and chill collegial interactions? What benefits, in turn, do academics receive from involvement in industry? Do the benefits, if any, justify their opportunity costs (e.g., less time for teaching, publication barrier, interference with collegial interaction)? The purpose of this study is to explore these questions with the survey data from Iowa State University (ISU). | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/arY4K53v | |
dc.language.iso | en | |
dc.title | The impact of university-industry collaborations on academic values | |
dc.title.alternative | Impact of university industry collaborations on academic values | |
dc.type | thesis | en_US |
dc.type.genre | thesis | en_US |
dspace.entity.type | Publication | |
relation.isDegreeOrgUnitOfPublication | a4a018a7-4afa-4663-ba11-f2828cbd0a15 | |
thesis.degree.department | Political Science | |
thesis.degree.discipline | Political Science | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Public Administration |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kim_ISU-1997-K565.pdf
- Size:
- 945.41 KB
- Format:
- Adobe Portable Document Format
- Description: