On the Raman spectra of some sugars
dc.contributor.author | Stamm, Robert | |
dc.contributor.department | Department of Chemistry | |
dc.date | 2018-08-23T00:13:35.000 | |
dc.date.accessioned | 2020-06-30T07:24:57Z | |
dc.date.available | 2020-06-30T07:24:57Z | |
dc.date.copyright | Thu Jan 01 00:00:00 UTC 1942 | |
dc.date.issued | 1942 | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/rtd/12940/ | |
dc.identifier.articleid | 13939 | |
dc.identifier.contextkey | 6866576 | |
dc.identifier.doi | https://doi.org/10.31274/rtd-180813-14204 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | rtd/12940 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/66364 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/rtd/12940/r_DP12002.pdf|||Fri Jan 14 19:33:50 UTC 2022 | |
dc.subject.disciplines | Physical Chemistry | |
dc.subject.keywords | Raman effect | |
dc.subject.keywords | Spectrum analysis | |
dc.subject.keywords | Sugars | |
dc.subject.keywords | Physical Chemistry | |
dc.title | On the Raman spectra of some sugars | |
dc.type | dissertation | |
dc.type.genre | dissertation | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 42864f6e-7a3d-4be3-8b5a-0ae3c3830a11 | |
thesis.degree.level | dissertation | |
thesis.degree.name | Doctor of Philosophy |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- r_DP12002.pdf
- Size:
- 1.7 MB
- Format:
- Adobe Portable Document Format
- Description: