Flaw detection in a multi-material multi-layered composite: Using FEM and air-coupled UT
Flaw detection in a multi-material multi-layered composite: Using FEM and air-coupled UT
dc.contributor.author | Livings, Richard | |
dc.contributor.author | Dayal, Vinay | |
dc.contributor.author | Dayal, Vinay | |
dc.contributor.author | Barnard, Daniel | |
dc.contributor.author | Hsu, David | |
dc.contributor.department | Center for Nondestructive Evaluation | |
dc.date | 2018-02-13T06:07:56.000 | |
dc.date.accessioned | 2020-06-30T01:25:37Z | |
dc.date.available | 2020-06-30T01:25:37Z | |
dc.date.copyright | Sat Jan 01 00:00:00 UTC 2011 | |
dc.date.embargo | 2013-02-11 | |
dc.date.issued | 2010-07-01 | |
dc.description.abstract | <p>Ceramic tiles are the main ingredient of a multi‐layer multi‐material composite being considered for the modernization of tank armors. The high stiffness, low attenuation, and precise dimensions of these uniform tiles make them remarkable resonators when driven to vibrate. This study is aimed at modeling the vibration modes of the tiles and the composite lay‐up with finite element analysis and comparing the results with the resonance modes observed in air‐coupled ultrasonic excitation of the tiles and armor samples. Defects in the tile, during manufacturing and∕or after usage, are expected to change the resonance modes. The comparison of a pristine tile∕lay‐up and a defective tile∕lay‐up will thus be a quantitative damage metric. The understanding of the vibration behavior of the tile, both by itself and in the composite lay‐up, can provide useful guidance to the nondestructive evaluation of armor panels containing ceramic tiles.</p> | |
dc.description.comments | <p>Copyright 2011 American Institute of Physics. This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics.</p> <p>This article appeared in <em>AIP Conference Proceedings </em>1335 (2011): 942–949 and may be found at <a href="http://link.aip.org/link/doi/10.1063/1.3592039">http://dx.doi.org/10.1063/1.3592039</a>.</p> | |
dc.identifier | archive/lib.dr.iastate.edu/cnde_conf/42/ | |
dc.identifier.articleid | 1047 | |
dc.identifier.contextkey | 3684793 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | cnde_conf/42 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/15661 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/cnde_conf/42/2010_Livings_FlawDetectionMultimaterial.pdf|||Sat Jan 15 00:11:52 UTC 2022 | |
dc.subject.disciplines | Aerospace Engineering | |
dc.subject.disciplines | Materials Science and Engineering | |
dc.subject.disciplines | Structures and Materials | |
dc.subject.keywords | ceramics | |
dc.subject.keywords | ultrasonic applications | |
dc.subject.keywords | resonance | |
dc.subject.keywords | finite element analysis | |
dc.subject.keywords | nondestructive evaluation | |
dc.subject.keywords | QNDE | |
dc.subject.keywords | Aerospace Engineering | |
dc.title | Flaw detection in a multi-material multi-layered composite: Using FEM and air-coupled UT | |
dc.type | article | |
dc.type.genre | conference | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | fe8f4e39-b155-4160-bf89-f41a94e42248 | |
relation.isOrgUnitOfPublication | f2b877c3-5654-4c6a-9e64-6c944f9f02b6 |
File
Original bundle
1 - 1 of 1
- Name:
- 2010_Livings_FlawDetectionMultimaterial.pdf
- Size:
- 3.78 MB
- Format:
- Adobe Portable Document Format
- Description: