The effects of guardrail placement at signalized railroad-highway at-grade crossings in Iowa
The effects of guardrail placement at signalized railroad-highway at-grade crossings in Iowa
dc.contributor.advisor | Peter T. Savolainen | |
dc.contributor.advisor | Chris M. Day | |
dc.contributor.author | Cyr, Justin | |
dc.contributor.department | Civil, Construction, and Environmental Engineering | |
dc.date | 2019-03-26T17:49:24.000 | |
dc.date.accessioned | 2020-06-30T03:13:42Z | |
dc.date.available | 2020-06-30T03:13:42Z | |
dc.date.copyright | Sat Dec 01 00:00:00 UTC 2018 | |
dc.date.embargo | 2019-02-03 | |
dc.date.issued | 2018-01-01 | |
dc.description.abstract | <p>Railroad-highway at-grade crossings have historically been the subject of substantive research given the heightened risk of fatal and severe injury when traffic crashes occur at these locations. To improve safety, active warning devices, such as flashing lights and gates, have been installed to warn drivers of oncoming trains. Various studies have been conducted on the effectiveness of these devices, but research has been limited with respect to the occurrence of crashes involving these warning devices. The supports for such devices are generally rigid and non-breakaway, posing as a fixed-object obstacle for motorists. A few states, including Idaho, Iowa, and Washington, include guardrail designs to protect the signal. However, guidance is generally limited in this regard.</p> <p>To that end, this study involves an in-service evaluation on the safety performance of signalized railroad crossings within Iowa. The study leverages data from 2007 to 2016 to examine how the number and severity of crashes varies depending upon whether guardrail is installed at these locations. Over 1800 signalized crossings were analyzed and results show that crashes are more frequent in the presence of guardrail; however, such crashes tend to result in reduced severity compared to collisions directly involving the roadside hardware (i.e. without a barrier). Simulation analyses using the Roadside Safety Analysis Program suggest that moving the railroad signal further from the roadway provided the best alternative in both the presence and absence of guardrail.</p> <p>Improving the guardrail design and ensuring the proper construction could make this system more beneficial. Ultimately, few crossings include such a design in which only a limited crash sample is available to compare to a base-case scenario. Handbooks suggest using a crash cushion at these locations, but no designs were found and even fewer crossings nationwide provide such a barrier.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/etd/16801/ | |
dc.identifier.articleid | 7808 | |
dc.identifier.contextkey | 14007099 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | etd/16801 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/30984 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/etd/16801/Cyr_iastate_0097M_17603.pdf|||Fri Jan 14 21:06:22 UTC 2022 | |
dc.subject.disciplines | Civil Engineering | |
dc.subject.keywords | benefit cost analysis | |
dc.subject.keywords | crash rate | |
dc.subject.keywords | guardrail | |
dc.subject.keywords | in-service evaluation | |
dc.subject.keywords | railroad crossing | |
dc.subject.keywords | traffic safety | |
dc.title | The effects of guardrail placement at signalized railroad-highway at-grade crossings in Iowa | |
dc.type | article | |
dc.type.genre | thesis | |
dspace.entity.type | Publication | |
thesis.degree.discipline | Civil Engineering | |
thesis.degree.level | thesis | |
thesis.degree.name | Master of Science |
File
Original bundle
1 - 1 of 1
- Name:
- Cyr_iastate_0097M_17603.pdf
- Size:
- 2.89 MB
- Format:
- Adobe Portable Document Format
- Description: