Swine Manure Management Study
Swine Manure Management Study
dc.contributor.author | Brenneman, Greg | |
dc.contributor.author | Jensen, James | |
dc.contributor.author | Van Dee, Kevin | |
dc.date | 2018-01-30T02:06:28.000 | |
dc.date.accessioned | 2020-06-30T03:44:13Z | |
dc.date.available | 2020-06-30T03:44:13Z | |
dc.date.copyright | Wed Jan 01 00:00:00 UTC 2003 | |
dc.date.embargo | 2013-04-25 | |
dc.date.issued | 2003-01-01 | |
dc.description.abstract | <p>Manure can be a valuable resource if properly applied to utilize its nutrient content. To better define the value of manure, a multi-year research project began in 1998 at the Southeast Research Farm. The fertilizer effect of rate and method of manure application in a corn-soybean rotation is being studied. In 2002, several treatments were added that included N-Serve with the manure.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/farms_reports/1534/ | |
dc.identifier.articleid | 2536 | |
dc.identifier.contextkey | 4073138 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | farms_reports/1534 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/35329 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/farms_reports/1534/SwineMan.pdf|||Fri Jan 14 20:39:32 UTC 2022 | |
dc.subject.disciplines | Agricultural Science | |
dc.subject.disciplines | Agriculture | |
dc.title | Swine Manure Management Study | |
dc.type | article | |
dc.type.genre | southeast_research_and_demonstration_farm | |
dspace.entity.type | Publication |
File
Original bundle
1 - 1 of 1