Spectroscopic properties and analytical applications of premixed oxygen-hydrogen flames
Spectroscopic properties and analytical applications of premixed oxygen-hydrogen flames
dc.contributor.author | Mossholder, Nelson | |
dc.contributor.department | Chemistry | |
dc.date | 2018-08-24T19:12:04.000 | |
dc.date.accessioned | 2020-07-02T05:42:10Z | |
dc.date.available | 2020-07-02T05:42:10Z | |
dc.date.copyright | Fri Jan 01 00:00:00 UTC 1971 | |
dc.date.issued | 1971 | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/rtd/4414/ | |
dc.identifier.articleid | 5413 | |
dc.identifier.contextkey | 6199075 | |
dc.identifier.doi | https://doi.org/10.31274/rtd-180813-4096 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | rtd/4414 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/77046 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/rtd/4414/r_7121960.pdf|||Sat Jan 15 00:18:24 UTC 2022 | |
dc.subject.disciplines | Analytical Chemistry | |
dc.subject.keywords | Flame spectroscopy | |
dc.subject.keywords | Flame | |
dc.title | Spectroscopic properties and analytical applications of premixed oxygen-hydrogen flames | |
dc.type | article | |
dc.type.genre | dissertation | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 42864f6e-7a3d-4be3-8b5a-0ae3c3830a11 | |
thesis.degree.level | dissertation | |
thesis.degree.name | Doctor of Philosophy |
File
Original bundle
1 - 1 of 1