Diversifying Midwestern agriculture with perennial forages: a review of the benefits and barriers to forages in Iowa, and a genetic study of biofuel potential for reed canarygrass
Diversifying Midwestern agriculture with perennial forages: a review of the benefits and barriers to forages in Iowa, and a genetic study of biofuel potential for reed canarygrass
dc.contributor.advisor | Charles Brummer | |
dc.contributor.advisor | Jean-Luc Jannink | |
dc.contributor.author | Olmstead, Julia | |
dc.contributor.department | Agronomy | |
dc.date | 2018-08-22T21:29:34.000 | |
dc.date.accessioned | 2020-06-30T07:41:21Z | |
dc.date.available | 2020-06-30T07:41:21Z | |
dc.date.copyright | Mon Jan 01 00:00:00 UTC 2007 | |
dc.date.issued | 2007-01-01 | |
dc.description.abstract | <p>This thesis addresses first the socio-political, economic, and ecological consequences and causes of decreased forage production in Iowa, and then focuses on a breeding study related to the biofuel potential of reed canarygrass. In the first paper I review the agronomic, ecological, and economic benefits of forage incorporation into corn and soybeans rotations and then attempt to explain the socio-political reasons why forages are not grown on more Iowa farms. The second paper details an evaluation of reed canarygrass germplasm for biofuel traits. We evaluated the entire reed canarygrass germplasm collection available in the US for biomass and quality traits. We found significant variability for yield, height, and quality traits among germplasm of both US origin and from regions around the world. Higher yields from Central and Northern-European accessions as compared to Middle-Eastern and Eastern-European accessions suggest they would be the best candidates for inclusion in a direct breeding program.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/rtd/15037/ | |
dc.identifier.articleid | 16036 | |
dc.identifier.contextkey | 7013776 | |
dc.identifier.doi | https://doi.org/10.31274/rtd-180813-6795 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | rtd/15037 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/68628 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/rtd/15037/1446036.PDF|||Fri Jan 14 20:34:52 UTC 2022 | |
dc.subject.disciplines | Agricultural Science | |
dc.subject.disciplines | Agriculture | |
dc.subject.disciplines | Agronomy and Crop Sciences | |
dc.subject.disciplines | Energy Systems | |
dc.subject.disciplines | Horticulture | |
dc.subject.disciplines | Oil, Gas, and Energy | |
dc.subject.disciplines | Power and Energy | |
dc.subject.keywords | Agronomy;Plant breeding;Sustainable agriculture | |
dc.title | Diversifying Midwestern agriculture with perennial forages: a review of the benefits and barriers to forages in Iowa, and a genetic study of biofuel potential for reed canarygrass | |
dc.type | article | |
dc.type.genre | thesis | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | fdd5c06c-bdbe-469c-a38e-51e664fece7a | |
thesis.degree.discipline | Sustainable Agriculture | |
thesis.degree.level | thesis | |
thesis.degree.name | Master of Science |
File
Original bundle
1 - 1 of 1