Branded app design and usability study focus on beverage apps
dc.contributor.advisor | Kang, Sunghyun | |
dc.contributor.advisor | Cho, Yongyeon | |
dc.contributor.advisor | Feng, Hui | |
dc.contributor.advisor | Quam, Andrea | |
dc.contributor.author | Fang, Xiaoning | |
dc.contributor.department | Department of Graphic Design | |
dc.date.accessioned | 2023-01-10T17:14:32Z | |
dc.date.available | 2023-01-10T17:14:32Z | |
dc.date.issued | 2022-12 | |
dc.date.updated | 2023-01-10T17:14:32Z | |
dc.description.abstract | With the popularity of mobile devices and the increasing usage rate of mobile applications, more and more companies tend to develop branded apps for branding and marketing purposes. Despite the growing interest in applications and their market influence, there is still a lack of research on why branded apps perform successfully as a visual communication channel, branding tool, and loyalty building platform. The main objectives of this thesis are: (1) Reviewing the literature to understand the relationship between branding, marketing, and interface design; 2) Conducting a case study of four current branded apps on the market; (3) Designing a branded app to investigate how it can be a successful marketing tool for business; and (4) Conducting usability tests to learn about how the interface design and interaction design work in branded apps. In this thesis, the researcher found that the existing beverage brands have adopted their brand visual identity into their branded app user interface design for brand enhancement. The branded user interface design elements include logos, colors, icons, typography, images, illustrations, and buttons. The researcher also found that beverage brands have developed their branded apps as a consumer loyalty-building platform and an effective marketing tool by embedding a group of functions/features that support a user-centered shopping experience. The most emphasized functions/features are loyalty program, mobile pay, location service with geo-technology, and order history. Moreover, the researcher found that building a solid understanding of the users through marketing research and user research is crucial for developing a practical, aesthetic, and marketable branded app. The usability study plays a key role in the user-centered design process through examining the functions/features, and overall design is aligned with the users’ needs and expectations by observing the interaction between the users and the interface. The beverage branded app design guideline developed in this study will help designers establish an understanding of the principles and aesthetics of beverage branded app user interface design and identify the most valuable parts of the user experience from the perspective of brand management. | |
dc.format.mimetype | ||
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/5w5p0nxz | |
dc.language.iso | en | |
dc.language.rfc3066 | en | |
dc.subject.disciplines | Design | en_US |
dc.subject.keywords | Branded app design | en_US |
dc.subject.keywords | Branding | en_US |
dc.subject.keywords | Interaction design | en_US |
dc.subject.keywords | Mobile marketing | en_US |
dc.subject.keywords | Usability test | en_US |
dc.subject.keywords | User interface design | en_US |
dc.title | Branded app design and usability study focus on beverage apps | |
dc.type | thesis | en_US |
dc.type.genre | thesis | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 525bbddf-6bb2-4061-9af6-9dacb977d18a | |
thesis.degree.discipline | Design | en_US |
thesis.degree.grantor | Iowa State University | en_US |
thesis.degree.level | thesis | $ |
thesis.degree.name | Master of Fine Arts | en_US |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Fang_iastate_0097M_20636.pdf
- Size:
- 5.34 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: