The political effects on corporate financial fraud: Evidence from China
dc.contributor.advisor | Johnson, Scott | |
dc.contributor.advisor | Herrmann , Pol | |
dc.contributor.advisor | Jia, Yonghong | |
dc.contributor.advisor | Minefee , Ishva | |
dc.contributor.advisor | Wo, Xuhui | |
dc.contributor.author | Gong, Ke | |
dc.contributor.department | Management and Entrepreneurship | |
dc.date.accessioned | 2022-11-08T23:42:43Z | |
dc.date.available | 2022-11-08T23:42:43Z | |
dc.date.issued | 2021-08 | |
dc.date.updated | 2022-11-08T23:42:43Z | |
dc.description.abstract | Why does corporate financial fraud in China remain prevalent after the aggressive anti-corruption campaign that began in 2012? To explore this phenomenon, this study examines how the political factors embedded in China’s Regionally Decentralized Authoritarian system affect the commission and detection of financial fraud. Synthesizing the political mechanisms behind regulators’ selective enforcement behavior and managers’ financial fraud activity, I demonstrate that four critical political factors--provincial officials’ factional affiliation and retirement, social unrest, and an industry’s national prominence--affect fraud commission and fraud detection in opposing directions. I employ a bivariate probit model to separately test the political effects on fraud commission and fraud detection. The findings show that regulators reduce enforcement while managers commit more fraud when provincial leaders have a factional affiliation with the national president. On the contrary, regulators strengthen enforcement, and managers commit less fraud when provincial leaders are close to retiring, local social unrest becomes intense, and when firms are in state-supported industries. This study contributes to understanding the political drivers of corruption by offering a framework that combines the mechanisms behind regulators’ enforcement behavior and managers’ misconduct. It also extends the knowledge of the government’s influence on managerial behavior, facilitates the application of the bivariate probit approach in management studies, and provides practical insights for policymakers, investors, and due diligence-based equity research firms in combating financial fraud. | |
dc.format.mimetype | ||
dc.identifier.orcid | 0000-0001-5459-7648 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/ywAbOBPv | |
dc.language.iso | en | |
dc.language.rfc3066 | en | |
dc.subject.disciplines | Management | en_US |
dc.subject.disciplines | Business administration | en_US |
dc.subject.disciplines | Ethics | en_US |
dc.subject.keywords | corporate financial fraud | en_US |
dc.subject.keywords | corruption | en_US |
dc.subject.keywords | firm misconduct | en_US |
dc.subject.keywords | fragmented government | en_US |
dc.subject.keywords | political incentives | en_US |
dc.subject.keywords | selective law enforcement | en_US |
dc.title | The political effects on corporate financial fraud: Evidence from China | |
dc.type | dissertation | en_US |
dc.type.genre | dissertation | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 76f2501b-6a79-4f9b-b1ae-e0c64574c784 | |
thesis.degree.discipline | Management | en_US |
thesis.degree.discipline | Business administration | en_US |
thesis.degree.discipline | Ethics | en_US |
thesis.degree.grantor | Iowa State University | en_US |
thesis.degree.level | dissertation | $ |
thesis.degree.name | Doctor of Philosophy | en_US |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Gong_iastate_0097E_19325.pdf
- Size:
- 767.41 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: