Can Students Flourish in Engineering Classrooms?
dc.contributor.author | Boylan-Ashraf, Peggy | |
dc.contributor.author | Freeman, Steven | |
dc.contributor.author | Keleş, Özgür | |
dc.contributor.author | Shelley, Mack | |
dc.contributor.department | Political Science | |
dc.contributor.department | Department of Agricultural and Biosystems Engineering (ENG) | |
dc.date | 2018-02-18T21:23:53.000 | |
dc.date.accessioned | 2020-06-29T22:42:55Z | |
dc.date.available | 2020-06-29T22:42:55Z | |
dc.date.copyright | Sun Jan 01 00:00:00 UTC 2017 | |
dc.date.issued | 2017-01-01 | |
dc.description.abstract | <p>This study investigated the role of a new paradigm in teaching large introductory, fundamental engineering mechanics (IFEM) courses that combined student-centered learning pedagogies and supplemental learning resources. Demographic characteristics in this study included a total of 405 students, of whom 347 (85.7%) are males and 58 are (14.3%) females. The students’ majors included aerospace engineering, agricultural engineering, civil engineering, construction engineering, industrial engineering, materials engineering, and mechanical engineering. <br />Results of this study, as tested using an independent samples t-test, validated using a nonparametric independent samples test, and a general linear multivariate model analysis, indicated overwhelmingly that there is a difference between a class taught passively using the teacher-centered pedagogy and a class taught actively using student-centered pedagogy.<br />The principal focus of this work was to determine if the new paradigm was successful in improving student understanding of course concepts in statics of engineering using student-centered pedagogies in large classes. After evaluating the effects of several variables on students’ academic success, the results may provide important information for both faculty members and researchers and present a convincing argument to faculty members interested in academic reform but hesitant to abandon conventional teaching practices. By promoting a new paradigm, the potential for improving understanding of engineering fundamentals on a larger scale may be realized.</p> | |
dc.description.comments | <p>This article is from Journal of STEM Education 18(1) (2017): 16–24. Posted with permission.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/abe_eng_pubs/821/ | |
dc.identifier.articleid | 2104 | |
dc.identifier.contextkey | 10621742 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | abe_eng_pubs/821 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/1626 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/abe_eng_pubs/821/2017_Freeman_CanStudents.pdf|||Sat Jan 15 02:08:22 UTC 2022 | |
dc.subject.disciplines | Agriculture | |
dc.subject.disciplines | Bioresource and Agricultural Engineering | |
dc.subject.disciplines | Engineering Education | |
dc.subject.keywords | Engineering | |
dc.subject.keywords | Active Learning | |
dc.title | Can Students Flourish in Engineering Classrooms? | |
dc.type | article | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 15625c2e-f179-4b3f-a0ee-1cd6bf62d2bb | |
relation.isAuthorOfPublication | 72aad68d-c748-4891-92f0-a5afc1643896 | |
relation.isOrgUnitOfPublication | a4a018a7-4afa-4663-ba11-f2828cbd0a15 | |
relation.isOrgUnitOfPublication | 8eb24241-0d92-4baf-ae75-08f716d30801 |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2017_Freeman_CanStudents.pdf
- Size:
- 1.87 MB
- Format:
- Adobe Portable Document Format
- Description: