Dual-wavelength photometer and fiber optic sensor probe
dc.contributor.author | Porter, Marc | |
dc.contributor.author | Jones, Thomas | |
dc.contributor.author | Coldiron, Shelley | |
dc.contributor.department | Iowa State University Research Foundation, Inc. | |
dc.date | 2018-02-13T14:11:14.000 | |
dc.date.accessioned | 2020-06-30T06:14:18Z | |
dc.date.available | 2020-06-30T06:14:18Z | |
dc.date.embargo | 2013-09-12 | |
dc.date.issued | 1994-04-26 | |
dc.description.abstract | <p>A dual wavelength optical sensor for measuring chemical properties of a particular quantity, the optical sensor including a sensor probe having a thin sensing film whose optical characteristics are responsive to the chemical properties of the measured quantity The United States Government has certain rights in this invention pursuant to Contract No. ITA87-02 between the U.S. Department of Commerce and Iowa State University.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/patents/118/ | |
dc.identifier.articleid | 1124 | |
dc.identifier.contextkey | 4580501 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | patents/118 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/56481 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/patents/118/US5307146.pdf|||Fri Jan 14 18:58:20 UTC 2022 | |
dc.subject.disciplines | Analytical Chemistry | |
dc.subject.disciplines | Chemistry | |
dc.subject.disciplines | Physical Sciences and Mathematics | |
dc.subject.keywords | Chemistry | |
dc.title | Dual-wavelength photometer and fiber optic sensor probe | |
dc.type | article | |
dc.type.genre | patent | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 0b21e0ba-edf0-4137-9d16-53da01b11c6e |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- US5307146.pdf
- Size:
- 1.73 MB
- Format:
- Adobe Portable Document Format
- Description: