Design of a Laser RF Modulation Phase Sensitive Scheme for Sensing and Decoding Multimodal Vibration in Large Composite Space Structures
dc.contributor.author | Schoenwald, Jeffrey | |
dc.date | 2018-02-14T05:39:32.000 | |
dc.date.accessioned | 2020-06-30T06:34:31Z | |
dc.date.available | 2020-06-30T06:34:31Z | |
dc.date.copyright | Sun Jan 01 00:00:00 UTC 1989 | |
dc.date.issued | 1989 | |
dc.description.abstract | <p>Current designs for large light-weight space structures prompt the need for enhanced damping of the structural system to improve system performance and/or simplify the controls designs. Enhancement of passive damping with local active damping is very desirable. Development of embedded sensors, actuators, and signal processing systems would provide local control superior to passive damping techniques.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/qnde/1989/allcontent/182/ | |
dc.identifier.articleid | 2408 | |
dc.identifier.contextkey | 5799521 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | qnde/1989/allcontent/182 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/59278 | |
dc.language.iso | en | |
dc.relation.ispartofseries | Review of Progress in Quantitative Nondestructive Evaluation | |
dc.source.bitstream | archive/lib.dr.iastate.edu/qnde/1989/allcontent/182/1989_Schoenwald_DesignLaser.pdf|||Fri Jan 14 21:38:17 UTC 2022 | |
dc.source.uri | 10.1007/978-1-4613-0817-1_182 | |
dc.title | Design of a Laser RF Modulation Phase Sensitive Scheme for Sensing and Decoding Multimodal Vibration in Large Composite Space Structures | |
dc.type | event | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isSeriesOfPublication | 289a28b5-887e-4ddb-8c51-a88d07ebc3f3 |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1989_Schoenwald_DesignLaser.pdf
- Size:
- 887.13 KB
- Format:
- Adobe Portable Document Format
- Description: