Agronomic and economic evaluation of direct and residual crop responses to various fertilizer nutrients
dc.contributor.author | Stritzel, Joseph | |
dc.contributor.department | Department of Agronomy | |
dc.date | 2018-08-24T21:10:32.000 | |
dc.date.accessioned | 2020-06-30T07:52:10Z | |
dc.date.available | 2020-06-30T07:52:10Z | |
dc.date.copyright | Wed Jan 01 00:00:00 UTC 1958 | |
dc.date.issued | 1958 | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/rtd/1641/ | |
dc.identifier.articleid | 2640 | |
dc.identifier.contextkey | 6102760 | |
dc.identifier.doi | https://doi.org/10.31274/rtd-180813-2233 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | rtd/1641 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/70146 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/rtd/1641/r_5807568.pdf|||Fri Jan 14 20:59:59 UTC 2022 | |
dc.subject.disciplines | Agriculture | |
dc.subject.disciplines | Plant Sciences | |
dc.subject.keywords | Fertilizers--Economic aspects | |
dc.subject.keywords | Soil Fertility | |
dc.subject.keywords | Production Economics | |
dc.title | Agronomic and economic evaluation of direct and residual crop responses to various fertilizer nutrients | |
dc.type | dissertation | |
dc.type.genre | dissertation | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | fdd5c06c-bdbe-469c-a38e-51e664fece7a | |
thesis.degree.level | dissertation | |
thesis.degree.name | Doctor of Philosophy |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- r_5807568.pdf
- Size:
- 5.07 MB
- Format:
- Adobe Portable Document Format
- Description: