Electrical properties of crystalline boron
dc.contributor.author | Shaw, W. | |
dc.contributor.author | Hudson, D. | |
dc.contributor.author | Danielson, G. | |
dc.contributor.department | Ames National Laboratory | |
dc.date | 2018-02-13T16:34:54.000 | |
dc.date.accessioned | 2020-06-29T23:19:34Z | |
dc.date.available | 2020-06-29T23:19:34Z | |
dc.date.embargo | 2013-10-28 | |
dc.date.issued | 1953-08-01 | |
dc.description.abstract | <p>The boron crystals used in this study were prepared by reducing boron tribromide with hydrogen upon contact with a hot (1500°C) tantalum filament. The largest single crystals weighed less than ten micrograms and were a few hundred microns in length. The high purity of the specimens was verified spectrographically and their crystalline nature was verified by means of Laue photographs.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/ameslab_iscreports/71/ | |
dc.identifier.articleid | 1061 | |
dc.identifier.contextkey | 4771895 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | ameslab_iscreports/71 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/6877 | |
dc.language.iso | en | |
dc.relation.ispartofseries | ISC-380 | |
dc.source.bitstream | archive/lib.dr.iastate.edu/ameslab_iscreports/71/17_01_00_05_AmesLab_ISC_0380_o.pdf|||Sat Jan 15 01:41:53 UTC 2022 | |
dc.subject.disciplines | Chemistry | |
dc.title | Electrical properties of crystalline boron | |
dc.type | article | |
dc.type.genre | report | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 25913818-6714-4be5-89a6-f70c8facdf7e |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 17_01_00_05_AmesLab_ISC_0380_o.pdf
- Size:
- 5.07 MB
- Format:
- Adobe Portable Document Format
- Description: