A Wave Splitting/Invariant Embedding Approach to an Ultrasonic Inverse Problem
| dc.contributor.author | Stucky, Paul | |
| dc.contributor.author | Lord, William | |
| dc.date | 2018-02-14T07:47:20.000 | |
| dc.date.accessioned | 2020-06-30T06:46:23Z | |
| dc.date.available | 2020-06-30T06:46:23Z | |
| dc.date.copyright | Wed Jan 01 00:00:00 UTC 1997 | |
| dc.date.issued | 1997 | |
| dc.description.abstract | <p>Material property measurement is an important area of basic and applied research and can be defined as an inverse problem in which knowledge of the system input and output can be used to determine material properties.</p> | |
| dc.format.mimetype | application/pdf | |
| dc.identifier | archive/lib.dr.iastate.edu/qnde/1997/allcontent/10/ | |
| dc.identifier.articleid | 3461 | |
| dc.identifier.contextkey | 5810048 | |
| dc.identifier.s3bucket | isulib-bepress-aws-west | |
| dc.identifier.submissionpath | qnde/1997/allcontent/10 | |
| dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/60965 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Review of Progress in Quantitative Nondestructive Evaluation | |
| dc.source.bitstream | archive/lib.dr.iastate.edu/qnde/1997/allcontent/10/1997_StuckyP_WaveSplitting.pdf|||Fri Jan 14 18:04:45 UTC 2022 | |
| dc.source.uri | 10.1007/978-1-4615-5947-4_10 | |
| dc.subject.disciplines | Acoustics, Dynamics, and Controls | |
| dc.subject.keywords | Electrical and Computer Engineering | |
| dc.title | A Wave Splitting/Invariant Embedding Approach to an Ultrasonic Inverse Problem | |
| dc.type | event | |
| dc.type.genre | article | |
| dspace.entity.type | Publication | |
| relation.isSeriesOfPublication | 289a28b5-887e-4ddb-8c51-a88d07ebc3f3 | 
File
Original bundle
          
          1 - 1 of 1
      
      No Thumbnail Available
- Name:
 - 1997_StuckyP_WaveSplitting.pdf
 - Size:
 - 1.02 MB
 - Format:
 - Adobe Portable Document Format
 - Description: