Dual recognition mechanism for bacteria detection using surface enhanced Raman spectroscopic nanoprobes
dc.contributor.author | Xiao, Nan | |
dc.contributor.author | Yu, Chenxu | |
dc.contributor.department | Department of Agricultural and Biosystems Engineering (ENG) | |
dc.date | 2018-02-13T16:47:20.000 | |
dc.date.accessioned | 2020-06-29T22:33:51Z | |
dc.date.available | 2020-06-29T22:33:51Z | |
dc.date.copyright | Fri Jan 01 00:00:00 UTC 2010 | |
dc.date.embargo | 2013-10-31 | |
dc.date.issued | 2010-06-01 | |
dc.description.abstract | <p>Anisotropic nanoparticles (i.e., silver nanocubes, gold nanorods) based SERS molecular probe were designed and fabricated for the rapid and specific detection of bacterial targets in a test-in-a-tube platform utilizing a novel dual-recognition mechanism. The probes were synthesized by covalently attaching Raman tags and bacteria-specific antibodies to the surface of silver nanocubes. Specific binding between the probes and bacterial targets ensured surface enhanced Raman spectroscopic (SERS) signatures of the targets to be observed alongside with the SERS signals of the Raman tags. The assessment through the dual signals (superimposed target and tag Raman signatures) established a specific recognition of the targets in a single step, no washing/separation steps were needed to separate target-bound probes from unbound ones, because unbound probes only yield tag signatures, and could easily be distinguished from the target-bound ones. The dual-recognition protocol implemented with a portable Raman spectrometer would become an easy-to-use, field-deployable spectroscopic sensor for onsite detection of pathogenic microorganisms.</p> | |
dc.identifier | archive/lib.dr.iastate.edu/abe_eng_conf/372/ | |
dc.identifier.articleid | 1373 | |
dc.identifier.contextkey | 4781969 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | abe_eng_conf/372 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/397 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/abe_eng_conf/372/2010_XiaoN_DualRecognitionMechanism.pdf|||Fri Jan 14 23:50:14 UTC 2022 | |
dc.subject.disciplines | Agriculture | |
dc.subject.disciplines | Bioresource and Agricultural Engineering | |
dc.subject.keywords | Nanoparticles | |
dc.subject.keywords | Surface enhanced Raman Spectropic (SERS) | |
dc.subject.keywords | Microorganism Identification | |
dc.title | Dual recognition mechanism for bacteria detection using surface enhanced Raman spectroscopic nanoprobes | |
dc.type | article | |
dc.type.genre | conference | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 837654ad-03e3-4004-b198-68d7756bcd27 | |
relation.isOrgUnitOfPublication | 8eb24241-0d92-4baf-ae75-08f716d30801 |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2010_XiaoN_DualRecognitionMechanism.pdf
- Size:
- 581.39 KB
- Format:
- Adobe Portable Document Format
- Description: