City of Ames Nutrient Reduction Feasibility Study
dc.contributor.author | Pech, Spencer | |
dc.contributor.department | Agricultural and Biological Engineering | |
dc.date | 2020-09-18T12:34:58.000 | |
dc.date.accessioned | 2021-02-26T00:33:18Z | |
dc.date.available | 2021-02-26T00:33:18Z | |
dc.date.issued | 2019-01-01 | |
dc.description.abstract | <p>The Iowa Nutrient Reduction Strategy was created as a result of the Mississippi River/Gulf of Mexico Watershed Nutrient Task Force to reduce the size of the hypoxic zone in the Gulf of Mexico. The Iowa Nutrient Reduction Strategy requires point source polluters, such as the City of Ames Wastewater Treatment Facility, to reduce the amount of nitrogen and phosphorus being exported into the Mississippi River. As a part of its Nutrient Reduction Plan, The City of Ames believes that its money may be better spent on improving its watershed rather than improving wastewater treatment practices. In this study, I evaluated the economic benefits of water quality improvement and unrelated ancillary benefits of three different watershed improvements being proposed to the city. The includes value of nutrient removal, flood mitigation, recreation, and wildlife for each proposed watershed improvement. A literature review of ecosystem services valuation was done to quantify non-water quality benefits, while water quality benefits were calculated using cost of removal values at the City Wastewater Facility.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/honors_posters/201904/projects/30/ | |
dc.identifier.articleid | 1305 | |
dc.identifier.contextkey | 19423251 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | honors_posters/201904/projects/30 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/96406 | |
dc.relation.ispartofseries | Honors Projects and Posters | |
dc.source.bitstream | archive/lib.dr.iastate.edu/honors_posters/201904/projects/30/Pech__Spencer.pdf|||Fri Jan 14 23:27:51 UTC 2022 | |
dc.title | City of Ames Nutrient Reduction Feasibility Study | |
dc.type | event | |
dc.type.genre | event | |
dspace.entity.type | Publication | |
relation.isSeriesOfPublication | 78a1cb49-0dee-4c38-97a8-c1fd0b7a74ea | |
thesis.degree.discipline | Agricultural and Biosystems Engineering |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pech__Spencer.pdf
- Size:
- 3.19 MB
- Format:
- Adobe Portable Document Format
- Description: