Synthesis and Application of Janus Particles
dc.contributor.author | Palm, Devin | |
dc.contributor.author | Hammons, Connor | |
dc.contributor.author | Smtih, Dana | |
dc.contributor.department | Department of Materials Science and Engineering | |
dc.date | 2018-02-18T19:14:08.000 | |
dc.date.accessioned | 2020-07-07T05:11:30Z | |
dc.date.available | 2020-07-07T05:11:30Z | |
dc.date.issued | 2017-04-11 | |
dc.description.abstract | <p>Since the term was coined in 1991 by Nobel laureate Pierre-Gilles de Gennes, Janus particle research has become more and more active and has led to various new ways to solve problems on the microscopic level. The particles themselves are composed of two different faces, each with their own physical and chemical properties, which can lead to increased functionality and specialization to combat modern problems. Some of the potential applications of these Janus particles include self-assembly, biomedication and electronics. In this project, we undertake two different approaches to produce and apply Janus particles to tackle different challenges. In one project, polymeric nanoparticles are produced and functionalized for stimuli responsive self-assembly and coating applications. In the other project, inorganic Janus particles are produced, coated, and applied to cell culture as a model system to study the endocytosis. Participating in this research will give us a better understanding of materials science research, as well as training to use the modern experimental tools for chemical synthesis, materials separation, and structure characterization.</p> | |
dc.identifier | archive/lib.dr.iastate.edu/undergradresearch_symposium/2017/posters/2/ | |
dc.identifier.articleid | 1284 | |
dc.identifier.contextkey | 10574419 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | undergradresearch_symposium/2017/posters/2 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/91755 | |
dc.relation.ispartofseries | Symposium on Undergraduate Research and Creative Expression | |
dc.source.bitstream | archive/lib.dr.iastate.edu/undergradresearch_symposium/2017/posters/2/P.10_Palm.pdf|||Fri Jan 14 22:09:55 UTC 2022 | |
dc.subject.disciplines | Materials Science and Engineering | |
dc.title | Synthesis and Application of Janus Particles | |
dc.type | event | |
dc.type.genre | event | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | bf9f7e3e-25bd-44d3-b49c-ed98372dee5e | |
relation.isSeriesOfPublication | 6730f354-97b8-4408-bad3-7e5c3b2fca9d | |
thesis.degree.discipline | Palm: Chemcial Engineering; Hammons and Smith: Materials Engineering |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P.10_Palm.pdf
- Size:
- 2.29 MB
- Format:
- Adobe Portable Document Format
- Description: