Moth Diversity of the Grand River Grasslands of South-central Iowa
dc.contributor.author | Crees, Logan | |
dc.contributor.department | Department of Ecology, Evolution, and Organismal Biology (LAS) | |
dc.date | 2018-02-18T19:14:39.000 | |
dc.date.accessioned | 2020-07-07T05:11:33Z | |
dc.date.available | 2020-07-07T05:11:33Z | |
dc.date.issued | 2017-04-11 | |
dc.description.abstract | <p>Moths play important roles in local ecosystems and many species have important economic impacts. Moths are some of the most diverse organisms on Earth, composing about 10% of all known species. Eastern North America alone is home to thousands of species. Though they are incredibly diverse, and have large economic impacts, there is still little knowledge regarding the geographic distribution or population size for most of these species. Iowa is one of most diverse states for moths as it is situated between several broad areas with regionally endemic species including: the North, the Northeast, the Plains, and the annual migration of species from the South. In this study lights were used to attract specimens that were photographed and released. Over two seasons, 316 species were encountered from six different locations in Ringgold and Decatur counties. Several species encountered in this research project represent species that had previously never been observed in Iowa.</p> | |
dc.identifier | archive/lib.dr.iastate.edu/undergradresearch_symposium/2017/posters/6/ | |
dc.identifier.articleid | 1288 | |
dc.identifier.contextkey | 10574423 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | undergradresearch_symposium/2017/posters/6 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/91766 | |
dc.relation.ispartofseries | Symposium on Undergraduate Research and Creative Expression | |
dc.source.bitstream | archive/lib.dr.iastate.edu/undergradresearch_symposium/2017/posters/6/P.15_Crees.pdf|||Sat Jan 15 01:10:07 UTC 2022 | |
dc.subject.disciplines | Entomology | |
dc.title | Moth Diversity of the Grand River Grasslands of South-central Iowa | |
dc.type | event | |
dc.type.genre | event | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | fb57c4c9-fba7-493f-a416-7091a6ecedf1 | |
relation.isSeriesOfPublication | 6730f354-97b8-4408-bad3-7e5c3b2fca9d | |
thesis.degree.discipline | Environmental Science |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P.15_Crees.pdf
- Size:
- 1.88 MB
- Format:
- Adobe Portable Document Format
- Description: