Perceptions of Transformational Leadership Behaviors and Subordinates' Performance in Hotels
dc.contributor.author | Brown, Eric | |
dc.contributor.author | Arendt, Susan | |
dc.contributor.department | Apparel, Events and Hospitality Management | |
dc.date | 2018-02-15T11:18:12.000 | |
dc.date.accessioned | 2020-06-29T22:47:43Z | |
dc.date.available | 2020-06-29T22:47:43Z | |
dc.date.copyright | Sat Jan 01 00:00:00 UTC 2011 | |
dc.date.embargo | 2014-11-17 | |
dc.date.issued | 2011-01-01 | |
dc.description.abstract | <p>This study examined front desk supervisors’ transformational leadership dimensions and employees’ performance. The Multifactor Leadership Questionnaire (Avolio & Bass, 2004) and a researcher developed performance questionnaire were used. Employees from 34 hotels (83% response) in one Midwestern state participated in the study. Results indicated that front desk employees perceived their supervisors exhibited leadership dimensions of inspirational motivation and idealized influence more frequently and individualized consideration and intellectual stimulation less frequently. Front desk supervisors reported the most frequently exhibited performance areas as positive attitude, safety/care of equipment and attendance/punctuality. Least frequently exhibited performance areas were judgment and initiative/motivation. No significant relationship was found between supervisors’ transformational leadership dimensions and employees’ performance. Implications and suggestions for future research are discussed.</p> | |
dc.description.comments | <p>This is an Accepted Manuscript of an article published by Taylor & Francis in <em>Journal of Human Resources in Hospitality and Tourism</em> in 2011, available online: http://www.tandf.com/<a href="http://dx.doi.org/10.1080/15332845.2010.500205" target="_blank">10.1080/15332845.2010.500205</a>.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/aeshm_pubs/47/ | |
dc.identifier.articleid | 1052 | |
dc.identifier.contextkey | 6364199 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | aeshm_pubs/47 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/2285 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/aeshm_pubs/47/2011_Arendt_PerceptionsTransformational.pdf|||Sat Jan 15 00:24:34 UTC 2022 | |
dc.source.uri | 10.1080/15332845.2010.500205 | |
dc.subject.disciplines | Business Administration, Management, and Operations | |
dc.subject.disciplines | Hospitality Administration and Management | |
dc.subject.disciplines | Organizational Behavior and Theory | |
dc.subject.keywords | Employees | |
dc.subject.keywords | hotel | |
dc.subject.keywords | performance | |
dc.subject.keywords | supervision | |
dc.subject.keywords | transformational leadership | |
dc.title | Perceptions of Transformational Leadership Behaviors and Subordinates' Performance in Hotels | |
dc.type | article | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 87f1639d-885a-46ab-b7ef-6b4e82f9d53d | |
relation.isAuthorOfPublication | 87f4760d-3a63-49f0-ae00-2f8945a3d4ba | |
relation.isOrgUnitOfPublication | 5960a20b-38e3-465c-a204-b47fdce6f6f2 |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2011_Arendt_PerceptionsTransformational.pdf
- Size:
- 139.92 KB
- Format:
- Adobe Portable Document Format
- Description: