A nanostructure-enabled fluorescence chip for monitoring cell secretion
dc.contributor.author | Che, Xiangchen | |
dc.contributor.author | Nuhn, Jacob | |
dc.contributor.author | Schneider, Ian | |
dc.contributor.author | Que, Long | |
dc.contributor.department | Department of Genetics, Development, and Cell Biology (LAS) | |
dc.contributor.department | Department of Chemical and Biological Engineering | |
dc.date | 2020-07-11T17:07:22.000 | |
dc.date.accessioned | 2021-02-24T21:57:24Z | |
dc.date.available | 2021-02-24T21:57:24Z | |
dc.date.copyright | Sun Jan 01 00:00:00 UTC 2017 | |
dc.date.embargo | 2018-01-01 | |
dc.date.issued | 2017-01-01 | |
dc.description.abstract | <p>Herein a nanostructure-enabled fluorescence chip to monitor the cell secretion is reported for the first time. The fluorescence chip is based on nanostructured aluminum oxide or nanoporous anodic aluminum oxide (Nano-AAO), which can dramatically enhance the fluorescence signal compared to coverslip glass. As a proof of concept, transforming growth factor β1 (TGF-β1) secreted directly by pancreaticstellate (iTAF) cells in isolation and in co-culture with pancreatic cancer (capan-1) cells has been monitored by the sensors using a sandwich assay. It has been found that 10 ng/ml of TGFβ1 can be readily detected in the complexity of conditioned cell media. The successful detection of the TGFβ1 secreted by iTAF cells in conditioned media indicates the possibility of the fluorescence sensors to monitor the cell secretion in real time.</p> | |
dc.description.comments | <p>This is a manuscript of a proceeding published as Che, Xiangchen, Jacob Nuhn, Ian Schneider, and Long Que. "A nanostructure-enabled fluorescence chip for monitoring cell secretion." <em>2017 IEEE 17th International Conference on Nanotechnology (IEEE-NANO) </em>(2017): 1039-1042. DOI: <a href="https://doi.org/10.1109/NANO.2017.8117492" target="_blank">10.1109/NANO.2017.8117492</a>. Posted with permission.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/cbe_conf/22/ | |
dc.identifier.articleid | 1020 | |
dc.identifier.contextkey | 18484837 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | cbe_conf/22 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/93590 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/cbe_conf/22/2017_SchneiderIan_NanostructureEnabled.pdf|||Fri Jan 14 22:41:37 UTC 2022 | |
dc.source.uri | 10.1109/NANO.2017.8117492 | |
dc.subject.disciplines | Biomechanics and Biotransport | |
dc.subject.disciplines | Molecular, Cellular, and Tissue Engineering | |
dc.subject.disciplines | Nanoscience and Nanotechnology | |
dc.subject.keywords | anodic aluminum oxide | |
dc.subject.keywords | fluorescence enhancement | |
dc.subject.keywords | pancreatic cancer | |
dc.subject.keywords | transforming growth factor | |
dc.title | A nanostructure-enabled fluorescence chip for monitoring cell secretion | |
dc.type | article | |
dc.type.genre | conference | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 22eb24b7-a47b-44a4-bcf4-c83dd9d6b825 | |
relation.isOrgUnitOfPublication | 9e603b30-6443-4b8e-aff5-57de4a7e4cb2 | |
relation.isOrgUnitOfPublication | 86545861-382c-4c15-8c52-eb8e9afe6b75 |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2017_SchneiderIan_NanostructureEnabled.pdf
- Size:
- 565.84 KB
- Format:
- Adobe Portable Document Format
- Description: