A non-parametric Bayesian change-point method for recurrent events
dc.contributor.author | Li, Qing | |
dc.contributor.author | Guo, Feng | |
dc.contributor.author | Kim, Inyoung | |
dc.contributor.department | Department of Industrial and Manufacturing Systems Engineering | |
dc.date | 2020-09-17T20:42:47.000 | |
dc.date.accessioned | 2021-02-26T01:03:52Z | |
dc.date.available | 2021-02-26T01:03:52Z | |
dc.date.copyright | Wed Jan 01 00:00:00 UTC 2020 | |
dc.date.embargo | 2021-07-21 | |
dc.date.issued | 2020-07-21 | |
dc.description.abstract | <p>This paper proposes a non-parametric Bayesian approach to detect the change-points of intensity rates in the recurrent-event context and cluster subjects by the change-points. Recurrent events are commonly observed in medical and engineering research. The event counts are assumed to follow a non-homogeneous Poisson process with piecewise-constant intensity functions. We propose a Dirichlet process mixture model to accommodate heterogeneity in subject-specific change-points. The proposed approach provides an objective way of clustering subjects based on the change-points without the need of pre-specified number of latent clusters or model selection procedure. A simulation study shows that the proposed model outperforms the existing Bayesian finite mixture model in detecting the number of latent classes. The simulation study also suggests that the proposed method is robust to the violation of model assumptions. We apply the proposed methodology to the Naturalistic Teenage Driving Study data to assess the change in driving risk and detect subgroups of drivers.</p> | |
dc.description.comments | <p>This is an Accepted Manuscript of an article published by Taylor & Francis in Journal of <em>Statistical Computation and Simulation</em> on July 21, 2020. DOI: <a href="https://doi.org/10.1080/00949655.2020.1792907" target="_blank">10.1080/00949655.2020.1792907</a>. Posted with permission.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/imse_pubs/246/ | |
dc.identifier.articleid | 1246 | |
dc.identifier.contextkey | 19437291 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | imse_pubs/246 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/96503 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/imse_pubs/246/2020_LiQing_NonparametricBayesian.pdf|||Fri Jan 14 22:54:18 UTC 2022 | |
dc.source.uri | 10.1080/00949655.2020.1792907 | |
dc.subject.disciplines | Applied Statistics | |
dc.subject.disciplines | Systems Engineering | |
dc.subject.keywords | Clustering | |
dc.subject.keywords | Dirichlet process mixture model | |
dc.subject.keywords | naturalistic study | |
dc.subject.keywords | non-homogeneous Poisson process | |
dc.subject.keywords | teenage driving risk | |
dc.title | A non-parametric Bayesian change-point method for recurrent events | |
dc.type | article | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 27fc0085-16d7-4d93-8cf9-bd8aaa7a5115 | |
relation.isOrgUnitOfPublication | 51d8b1a0-5b93-4ee8-990a-a0e04d3501b1 |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2020_LiQing_NonparametricBayesian.pdf
- Size:
- 558.94 KB
- Format:
- Adobe Portable Document Format
- Description: