Model simulation of impacts of transient surface wetness on summer rainfall in the US Midwest during drought and flood years
dc.contributor.author | Pan, Zaitao | |
dc.contributor.author | Segal, Moti | |
dc.contributor.author | Turner, Richard | |
dc.contributor.author | Takle, Eugene | |
dc.contributor.department | Department of Aerospace Engineering | |
dc.contributor.department | Ames National Laboratory | |
dc.contributor.department | Department of Agronomy | |
dc.contributor.department | Department of the Earth, Atmosphere, and Climate | |
dc.contributor.department | Ames Laboratory | |
dc.date | 2018-02-18T15:37:23.000 | |
dc.date.accessioned | 2020-06-30T04:03:50Z | |
dc.date.available | 2020-06-30T04:03:50Z | |
dc.date.copyright | Sun Jan 01 00:00:00 UTC 1995 | |
dc.date.issued | 1995-05-01 | |
dc.description.abstract | <p>Surface moisture availability has been hypothesized by various investigators to provide additional negative (positive) feedback on rainfall during summer drought (flood) conditions in the Midwest. In this note, we report on a preliminary numerical modeling effort in which the impact of transient changes in surface wetness an summer rainfall events in the midwestern United States during two recent drought and flood years is assessed. It was found that during the drought of 1988, hypothetical temporary extreme moistening of the surface resulted in large relative increases in simulated rainfall, often by as much as a factor of 2. However, from an agricultural perspective these large relative changes in rainfall might not necessarily have translated into meaningful increases since the original absolute rainfall amounts were quite small. In the flood year of 1993, an assumed transient drying of the surface resulted in relative decreases in simulated rainfall by as much as 30%–40%. This relative decrease in rainfall did, however, translate into a discernible drop in the absolute rainfall.</p> | |
dc.description.comments | <p>Pan, Z., M. Segal, R. Turner, and E. Takle. "Model simulation of impacts of transient surface wetness on summer rainfall in the United States Midwest during drought and flood years." <em>Monthly weather review</em> 123, no. 5 (1995): 1575-1581. DOI:<a href="http://dx.doi.org/10.1175/1520-0493(1995)123<1575:MSOIOT>2.0.CO;2" target="_blank">10.1175/1520-0493(1995)123<1575:MSOIOT>2.0.CO;2</a>. Posted with permission.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/ge_at_pubs/198/ | |
dc.identifier.articleid | 1193 | |
dc.identifier.contextkey | 10441986 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | ge_at_pubs/198 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/38134 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/ge_at_pubs/198/1995_Takle_ModelSimulation.pdf|||Fri Jan 14 22:00:03 UTC 2022 | |
dc.source.uri | 10.1175/1520-0493(1995)123<1575:MSOIOT>2.0.CO;2 | |
dc.subject.disciplines | Atmospheric Sciences | |
dc.subject.disciplines | Climate | |
dc.subject.disciplines | Environmental Health and Protection | |
dc.subject.disciplines | Fresh Water Studies | |
dc.subject.disciplines | Hydrology | |
dc.title | Model simulation of impacts of transient surface wetness on summer rainfall in the US Midwest during drought and flood years | |
dc.type | article | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | bd357d61-eb2d-4515-a8cc-e33cdaec689e | |
relation.isOrgUnitOfPublication | 047b23ca-7bd7-4194-b084-c4181d33d95d | |
relation.isOrgUnitOfPublication | 25913818-6714-4be5-89a6-f70c8facdf7e | |
relation.isOrgUnitOfPublication | fdd5c06c-bdbe-469c-a38e-51e664fece7a | |
relation.isOrgUnitOfPublication | 29272786-4c4a-4d63-98d6-e7b6d6730c45 |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1995_Takle_ModelSimulation.pdf
- Size:
- 591.73 KB
- Format:
- Adobe Portable Document Format
- Description: