Quantifying uncertainty of sediment TMDLs using a stochastic approach
dc.contributor.author | Newman, James | |
dc.contributor.author | Kaleita, Amy | |
dc.contributor.department | Department of Agricultural and Biosystems Engineering (ENG) | |
dc.date | 2018-02-13T07:04:06.000 | |
dc.date.accessioned | 2020-06-29T22:32:41Z | |
dc.date.available | 2020-06-29T22:32:41Z | |
dc.date.copyright | Thu Jan 01 00:00:00 UTC 2009 | |
dc.date.embargo | 2013-03-11 | |
dc.date.issued | 2009-06-01 | |
dc.description.abstract | <p>Scientific uncertainty inherent in the development of Total Maximum Daily Load (TMDL) standards for non-point source pollutants such as sediment hampers the program’s effectiveness. Sediment is an important water quality parameter because deposition in streams and lakes adversely affects aquatic ecosystems. Equally important, suspended sediment is a transport mechanism for nutrients, pesticides and pathogens. This paper presents an alternative methodology that permits statistically valid calculation of sediment TMDL uncertainty. The sediment delivery computer simulation technology used for this project, the Geo-spatial interface for the Water Erosion Prediction Project (GeoWEPP), is capable of simulating single storm events and provides daily output useful for TMDL statistical analysis.</p> | |
dc.description.comments | <p>This is an ASABE Meeting Presentation, Paper No. <a href="http://elibrary.asabe.org/abstract.asp?aid=27748&t=3&dabs=Y&redir=&redirType=" target="_blank">096650</a>.</p> | |
dc.identifier | archive/lib.dr.iastate.edu/abe_eng_conf/237/ | |
dc.identifier.articleid | 1242 | |
dc.identifier.contextkey | 3885197 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | abe_eng_conf/237 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/247 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/abe_eng_conf/237/2009_NewmanJK_QuantifyingUncertainty.pdf|||Fri Jan 14 22:49:19 UTC 2022 | |
dc.subject.disciplines | Agriculture | |
dc.subject.disciplines | Bioresource and Agricultural Engineering | |
dc.subject.keywords | Sediment | |
dc.subject.keywords | TMDL | |
dc.subject.keywords | Uncertainty analysis | |
dc.subject.keywords | GeoWEPP | |
dc.subject.keywords | Monte Carlo simulation | |
dc.title | Quantifying uncertainty of sediment TMDLs using a stochastic approach | |
dc.type | article | |
dc.type.genre | conference | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 8a405b08-e1c8-4a10-b458-2f5a82fcf148 | |
relation.isOrgUnitOfPublication | 8eb24241-0d92-4baf-ae75-08f716d30801 |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2009_NewmanJK_QuantifyingUncertainty.pdf
- Size:
- 2.33 MB
- Format:
- Adobe Portable Document Format
- Description: