Transition Radiation as a Probe of the Chiral Anomaly
dc.contributor.author | Huang, Xu-Guang | |
dc.contributor.author | Tuchin, Kirill | |
dc.contributor.department | Physics and Astronomy | |
dc.date | 2019-07-10T11:53:33.000 | |
dc.date.accessioned | 2020-06-30T06:20:04Z | |
dc.date.available | 2020-06-30T06:20:04Z | |
dc.date.copyright | Mon Jan 01 00:00:00 UTC 2018 | |
dc.date.issued | 2018-11-02 | |
dc.description.abstract | <p>A fast charged particle crossing the boundary between chiral matter and vacuum radiates transition radiation. Its most remarkable features—the resonant behavior at a certain emission angle and the circular polarization of the spectrum—depend on the parameters of the chiral anomaly in a particular material or matter. Chiral transition radiation can be used to investigate the chiral anomaly in such diverse media as the quark-gluon plasma, Weyl semimetals, and axionic dark matter.</p> | |
dc.description.comments | <p>This article is published as Huang, Xu-Guang, and Kirill Tuchin. "Transition Radiation as a Probe of the Chiral Anomaly." <em>Physical Review Letters</em> 121, no. 18 (2018): 182301. DOI: <a href="http://dx.doi.org/10.1103/PhysRevLett.121.182301" target="_blank">10.1103/PhysRevLett.121.182301</a>. Posted with permission.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/physastro_pubs/487/ | |
dc.identifier.articleid | 1495 | |
dc.identifier.contextkey | 14549609 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | physastro_pubs/487 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/57262 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/physastro_pubs/487/2018_TuchinKirill_TransitionRadiation.pdf|||Sat Jan 15 00:28:38 UTC 2022 | |
dc.source.uri | 10.1103/PhysRevLett.121.182301 | |
dc.subject.disciplines | Elementary Particles and Fields and String Theory | |
dc.subject.disciplines | Physics | |
dc.subject.disciplines | Plasma and Beam Physics | |
dc.subject.keywords | Anomalies | |
dc.subject.keywords | Axions | |
dc.subject.keywords | Quantum electrodynamics | |
dc.subject.keywords | Quark-gluon plasma | |
dc.subject.keywords | Weyl semimetal | |
dc.title | Transition Radiation as a Probe of the Chiral Anomaly | |
dc.type | article | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 53237c63-0010-49be-816c-6a1d9dd0e21b | |
relation.isOrgUnitOfPublication | 4a05cd4d-8749-4cff-96b1-32eca381d930 |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2018_TuchinKirill_TransitionRadiation.pdf
- Size:
- 125.84 KB
- Format:
- Adobe Portable Document Format
- Description: