Extending phylogenetic regression models for comparing within-species patterns across the tree of life
dc.contributor.author | Adams, Dean | |
dc.contributor.author | Collyer, Michael L. | |
dc.contributor.department | Department of Ecology, Evolution, and Organismal Biology (LAS) | |
dc.date.accessioned | 2024-11-04T15:31:27Z | |
dc.date.available | 2024-11-04T15:31:27Z | |
dc.date.issued | 2024-10-28 | |
dc.description.abstract | 1. Evolutionary biologists characterize macroevolutionary trends of phenotypic change across the tree of life using phylogenetic comparative methods. However, within-species variation can complicate such investigations. For this reason, procedures for incorporating nonstructured (random) intraspecific variation have been developed.<br/> 2. Likewise, evolutionary biologists seek to understand microevolutionary patterns of phenotypic variation within species, such as sex-specific differences or allometric trends. Additionally, there is a desire to compare such within-species patterns across taxa, but current analytical approaches cannot be used to interrogate within-species patterns while simultaneously accounting for phylogenetic non-independence. Consequently, deciphering how intraspecific trends evolve remains a challenge.<br/> 3. Here we introduce an extended phylogenetic generalized least squares (E-PGLS) procedure which facilitates comparisons of within-species patterns across species while simultaneously accounting for phylogenetic non-independence.<br/> 4. Our method uses an expanded phylogenetic covariance matrix, a hierarchical linear model, and permutation methods to obtain empirical sampling distributions and effect sizes for model effects that can evaluate differences in intraspecific trends across species for both univariate and multivariate data, while conditioning them on the phylogeny.<br/> 5. The method has appropriate statistical properties for both balanced and imbalanced data. Additionally, the procedure obtains evolutionary covariance estimates that reflect those from existing approaches for nonstructured intraspecific variation. Importantly, E-PGLS can detect differences in structured (i.e. microevolutionary) intraspecific patterns across species when such trends are present. Thus, E-PGLS extends the reach of phylogenetic comparative methods into the intraspecific comparative realm, by providing the ability to compare within-species trends across species while simultaneously accounting for shared evolutionary history. | |
dc.description.comments | This article is published as Adams, Dean C., and Michael L. Collyer. "Extending phylogenetic regression models for comparing within‐species patterns across the tree of life." Methods in Ecology and Evolution (2024). doi:10.1111/2041-210X.14438. | |
dc.description.sponsorship | Division of Biological Infrastructure, Grant/Award Number: 1902511 and 1902694; Division of Environmental Biology, Grant/Award Number: 2140720 and 2146220 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/Yr3KBXyr | |
dc.language.iso | en | |
dc.publisher | John Wiley & Sons Ltd on behalf of British Ecological Society | |
dc.rights | © 2024 The Author(s). This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs License, which permits use and distribution in any medium, provided the original work is properly cited, the use is non-commercial and no modifications or adaptations are made. | |
dc.source.uri | https://doi.org/10.1111/2041-210X.14438 | * |
dc.subject.disciplines | DegreeDisciplines::Life Sciences::Ecology and Evolutionary Biology | |
dc.subject.keywords | comparative analysis | |
dc.subject.keywords | evolutionary biology | |
dc.subject.keywords | linear models | |
dc.subject.keywords | macroevolution | |
dc.subject.keywords | statistics | |
dc.title | Extending phylogenetic regression models for comparing within-species patterns across the tree of life | |
dc.type | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | a0b123a9-ab5f-41a2-879a-581582509519 | |
relation.isOrgUnitOfPublication | fb57c4c9-fba7-493f-a416-7091a6ecedf1 |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2024-Adams-ExtendingPhylogenetic.pdf
- Size:
- 2 MB
- Format:
- Adobe Portable Document Format
- Description: