A Midwest USA Perspective on Von Cossel et al.’s Prospects of Bioenergy Cropping Systems for a More Social-Ecologically Sound Bioeconomy
dc.contributor.author | Moore, Kenneth | |
dc.contributor.author | Kling, Catherine | |
dc.contributor.author | Raman, D. Raj | |
dc.contributor.department | Department of Agronomy | |
dc.contributor.department | Department of Agricultural and Biosystems Engineering (ENG) | |
dc.contributor.department | Center for Biorenewable Chemicals | |
dc.date | 2021-05-12T20:11:56.000 | |
dc.date.accessioned | 2021-08-14T00:16:36Z | |
dc.date.available | 2021-08-14T00:16:36Z | |
dc.date.copyright | Wed Jan 01 00:00:00 UTC 2020 | |
dc.date.issued | 2020-10-28 | |
dc.description.abstract | <p>Bioenergy cropping systems afford the prospect to provide a more socially and ecologically sustainable bioeconomy. By creating opportunities to diversify agroecosystems, bioenergy crops can be used to fulfill multiple functions in addition to providing more environmentally benign fuels. Bioenergy crops can be assembled into cropping systems that provide both food and energy and which also provide cleaner water, improved soil quality, increased carbon sequestration, and increased biological diversity. In so doing, they improve the resilience of agroecosystems and reduce risks associated with climate change. Beyond the farmgate, bioenergy crops can improve the economic prospects of rural communities by creating new jobs and providing opportunities for local investment.</p> | |
dc.description.comments | <p>This article is published as Moore, Kenneth J., Catherine Louise Kling, and D. Raj Raman. "A Midwest USA Perspective on Von Cossel et al.’s Prospects of Bioenergy Cropping Systems for a More Social-Ecologically Sound Bioeconomy." <em>Agronomy</em> 10, no .11 (2020): 1658. DOI: <a href="https://doi.org/10.3390/agronomy10111658" target="_blank">10.3390/agronomy10111658</a>. Posted with permission.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/abe_eng_pubs/1208/ | |
dc.identifier.articleid | 2493 | |
dc.identifier.contextkey | 22899492 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | abe_eng_pubs/1208 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/PrMBW6Bz | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/abe_eng_pubs/1208/2020_RamanDRaj_MidwestUSA.pdf|||Fri Jan 14 19:12:06 UTC 2022 | |
dc.source.uri | 10.3390/agronomy10111658 | |
dc.subject.disciplines | Agriculture | |
dc.subject.disciplines | Agronomy and Crop Sciences | |
dc.subject.disciplines | Bioresource and Agricultural Engineering | |
dc.subject.keywords | bioenergy crop | |
dc.subject.keywords | bioeconomy | |
dc.subject.keywords | cropping system | |
dc.subject.keywords | marginal land | |
dc.title | A Midwest USA Perspective on Von Cossel et al.’s Prospects of Bioenergy Cropping Systems for a More Social-Ecologically Sound Bioeconomy | |
dc.type | article | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 0d20027b-c384-4033-aafe-d7cf62e10240 | |
relation.isOrgUnitOfPublication | fdd5c06c-bdbe-469c-a38e-51e664fece7a | |
relation.isOrgUnitOfPublication | 8eb24241-0d92-4baf-ae75-08f716d30801 |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2020_RamanDRaj_MidwestUSA.pdf
- Size:
- 509.45 KB
- Format:
- Adobe Portable Document Format
- Description: