Three Ultrasonic Devices for the Elastic Moduli Determination at High Temperatures
dc.contributor.author | Gondard, C. | |
dc.contributor.author | Nadal, M.-H. | |
dc.contributor.author | Hermerel, C. | |
dc.date | 2018-02-14T08:18:39.000 | |
dc.date.accessioned | 2020-06-30T06:48:30Z | |
dc.date.available | 2020-06-30T06:48:30Z | |
dc.date.copyright | Thu Jan 01 00:00:00 UTC 1998 | |
dc.date.issued | 1998 | |
dc.description.abstract | <p>The aim of this paper is the characterization of materials submitted to high temperatures (up to 3000 °C). In this field, some mechanical tests are available the experiments involve a lot of critical measurements which depends on the applied strength and on the temperature. An alternative solution is an ultrasonic method which advantages are a non destructive mechanism and a possible determination of the elastic moduli for a very weak strength to deformation ratio [1]. In that field, to determine the material behavior at high temperatures by a non destructive method, we propose three different devices. Two of them are based on contact measurement with delay-lines working up to 1000 °C and up to 3000°C respectively. The last device, which is composed of a laser excitation and an interferometric detection, constitutes a non contact method especially useful for materials submitted to temperature neir their melting point. This paper is divided into three parts. The first one presents the principle of the elastic moduli measurement. The second one describes the different experimental set-up and the last part gives some results on metallic and organic samples.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/qnde/1998/allcontent/112/ | |
dc.identifier.articleid | 3704 | |
dc.identifier.contextkey | 5810498 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | qnde/1998/allcontent/112 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/61265 | |
dc.language.iso | en | |
dc.relation.ispartofseries | Review of Progress in Quantitative Nondestructive Evaluation | |
dc.source.bitstream | archive/lib.dr.iastate.edu/qnde/1998/allcontent/112/1998_Gondard_ThreeUltrasonic.pdf|||Fri Jan 14 18:44:34 UTC 2022 | |
dc.source.uri | 10.1007/978-1-4615-5339-7_112 | |
dc.title | Three Ultrasonic Devices for the Elastic Moduli Determination at High Temperatures | |
dc.type | event | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isSeriesOfPublication | 289a28b5-887e-4ddb-8c51-a88d07ebc3f3 |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1998_Gondard_ThreeUltrasonic.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
- Description: