Enhanced optoelectronic and elastic responses in fluorinated penta-BCN
dc.contributor.author | Sharma, Shambhu Bhandari | |
dc.contributor.author | Santosh, K. C. | |
dc.contributor.author | Paudyal, Durga | |
dc.contributor.department | Ames National Laboratory | |
dc.contributor.department | Department of Electrical and Computer Engineering | |
dc.date.accessioned | 2023-05-17T21:51:27Z | |
dc.date.available | 2023-05-17T21:51:27Z | |
dc.date.issued | 2022-04-04 | |
dc.description.abstract | Surface passivation in two-dimensional (2D) materials is one of the best approaches to modulate the structural, dynamical, and mechanical stabilities thereby enhancing chemical and physical properties for optoelectronic applications. Here, we report an ab-initio investigation on structurally, thermally, dynamically, and mechanically stable, and experimentally feasible fluorinated penta-BCN (F-BCN) monolayer. The structural reconstruction after fluorination, increases bond lengths and thickness to reduce the average stiffness and elasticity attaining the mechanical isotropy. Nevertheless, the value of 2D Young’s modulus of F-BCN is comparable to the pristine structure at 6% of compression without mechanical instability. A significant bandgap tailoring is achieved, similar to that of mechanical sensitivity, due to applied strain. Remarkably, following the fluorine passivation, the monolayer’s induced wide direct bandgap semiconducting behavior improves optical absorbance and reflectivity, decreases energy loss, changes optical anisotropy, and makes it a promising candidate material for optoelectronic and nanomechanical applications. | |
dc.description.comments | This is a manuscript of an article published as Sharma, Shambhu Bhandari, K. C. Santosh, and Durga Paudyal. "Enhanced optoelectronic and elastic responses in fluorinated penta-BCN." Applied Surface Science 593 (2022): 153239. DOI: 10.1016/j.apsusc.2022.153239. Copyright 2022 Elsevier B.V. Posted with permission. DOE Contract Number(s): AC02-07CH11358; AC02-05CH11231. | |
dc.identifier.other | 1868472 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/8zn7e3xw | |
dc.language.iso | en | |
dc.publisher | Iowa State University Digital Repository, Ames IA (United States) | |
dc.relation.ispartofseries | IS-J 10769 | |
dc.source.uri | https://doi.org/10.1016/j.apsusc.2022.153239 | * |
dc.subject.disciplines | DegreeDisciplines::Engineering::Materials Science and Engineering | |
dc.subject.keywords | Density functional theory | |
dc.subject.keywords | Strain effect | |
dc.subject.keywords | Structural and electronic properties | |
dc.subject.keywords | Optical properties | |
dc.title | Enhanced optoelectronic and elastic responses in fluorinated penta-BCN | |
dc.type | article | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 25913818-6714-4be5-89a6-f70c8facdf7e | |
relation.isOrgUnitOfPublication | a75a044c-d11e-44cd-af4f-dab1d83339ff |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IS-J 10769.pdf
- Size:
- 3.12 MB
- Format:
- Adobe Portable Document Format
- Description: