Blood Smears and the Use of Wright's Stain
dc.contributor.author | Hoppe, Bruce | |
dc.contributor.author | Lassen, E. Duane | |
dc.contributor.department | Iowa State University Digital Repository | |
dc.date | 2018-03-28T21:04:54.000 | |
dc.date.accessioned | 2020-06-30T05:06:38Z | |
dc.date.available | 2020-06-30T05:06:38Z | |
dc.date.embargo | 2014-12-22 | |
dc.date.issued | 1978 | |
dc.description.abstract | <p>A correctly made blood smear which is properly stained and competently observed has been called the single most valuable laboratory examination in medicine. Not only is it simple to perform, but it also plays a vital role in screening patients, in establishing differential diagnoses, and in following the history of a disease and the effect of treatment.</p> | |
dc.identifier | archive/lib.dr.iastate.edu/iowastate_veterinarian/vol40/iss3/10/ | |
dc.identifier.articleid | 2922 | |
dc.identifier.contextkey | 6484577 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | iowastate_veterinarian/vol40/iss3/10 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/47014 | |
dc.source.bitstream | archive/lib.dr.iastate.edu/iowastate_veterinarian/vol40/iss3/10/Pages_from_SF601_V65_v_40_n_03_9.pdf|||Fri Jan 14 18:05:16 UTC 2022 | |
dc.subject.disciplines | Investigative Techniques | |
dc.subject.disciplines | Veterinary Medicine | |
dc.subject.keywords | Veterinary Pathology | |
dc.title | Blood Smears and the Use of Wright's Stain | |
dc.type | article | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isJournalIssueOfPublication | 248a6851-040e-42f3-9599-149943ab82ef | |
relation.isOrgUnitOfPublication | d2bcee6c-7cba-4fa7-bd11-543354ce7b1b |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pages_from_SF601_V65_v_40_n_03_9.pdf
- Size:
- 245.81 KB
- Format:
- Adobe Portable Document Format
- Description: