Simulation of Light Extraction from Organic Light Emitting Diodes
dc.contributor.author | Zhang, Yu | |
dc.contributor.department | Department of Electrical and Computer Engineering | |
dc.contributor.majorProfessor | Rana Biswas | |
dc.date | 2021-09-09T16:09:20.000 | |
dc.date.accessioned | 2021-09-09T16:54:41Z | |
dc.date.available | 2021-09-09T16:54:41Z | |
dc.date.copyright | Fri Jan 01 00:00:00 UTC 2021 | |
dc.date.embargo | 2021-06-16 | |
dc.date.issued | 2021-01-01 | |
dc.description.abstract | <p>Poor light outcoupling efficiency is one of the main issues in Organic light-emitting diodes (OLEDs). A significant fraction of power is trapped in the high index layers as waveguided modes or lost at the metal cathode surface as plasmonic mode. Internal periodic corrugation inside OLEDs is a promising approach to extract waveguided and plasmonic modes, which can be diffracted back to the air cone to enhance the outcoupling. We develop a general computational framework to simulate the light emission from corrugated OLEDs, based on scattering matrix theory and Maxwell’s equations in Fourier space, with the environment-induced modification of the optical emission rate (Purcell effect). The emissive power inside and outside are calculated for corrugated OLEDs. We find it exhibits high light outcoupling 60~65% for optimal pitch values between 1-2.5 microns.</p> | |
dc.format.mimetype | ||
dc.identifier | archive/lib.dr.iastate.edu/creativecomponents/901/ | |
dc.identifier.articleid | 1913 | |
dc.identifier.contextkey | 23376507 | |
dc.identifier.doi | https://doi.org/10.31274/cc-20240624-1290 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | creativecomponents/901 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/1wgeRq5r | |
dc.source.bitstream | archive/lib.dr.iastate.edu/creativecomponents/901/Simulation_of_light_extraction_from_organic_light_emitting.pdf|||Sat Jan 15 02:27:12 UTC 2022 | |
dc.subject.disciplines | Electromagnetics and Photonics | |
dc.subject.keywords | OLED | |
dc.subject.keywords | simulation | |
dc.subject.keywords | corrugated OLED | |
dc.subject.keywords | SEMLA | |
dc.subject.keywords | outcoupling | |
dc.subject.keywords | plasmonic loss | |
dc.title | Simulation of Light Extraction from Organic Light Emitting Diodes | |
dc.type | creative component | |
dc.type.genre | creative component | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | a75a044c-d11e-44cd-af4f-dab1d83339ff | |
thesis.degree.discipline | Electrical Engineering | |
thesis.degree.level | creativecomponent |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Simulation_of_light_extraction_from_organic_light_emitting.pdf
- Size:
- 1.61 MB
- Format:
- Adobe Portable Document Format
- Description: