Applicability of Ultrasonic Resonance Spectroscopy to NDE of Adhesive Bonds
Applicability of Ultrasonic Resonance Spectroscopy to NDE of Adhesive Bonds
dc.contributor.author | Yee, William | |
dc.date | 2018-02-13T06:51:04.000 | |
dc.date.accessioned | 2020-06-30T01:26:29Z | |
dc.date.available | 2020-06-30T01:26:29Z | |
dc.date.embargo | 2013-03-07 | |
dc.date.issued | 1974 | |
dc.description.abstract | <p>What I will talk about is the work we have been doing on ultrasonic spectroscopy and its potential application to the NDE of adhesively bonded structures. One potential application is in measuring the aging process of adhesive bonds, a problem that was described in an earlier paper this morning.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/cnde_yellowjackets_1974/28/ | |
dc.identifier.articleid | 1017 | |
dc.identifier.contextkey | 3866677 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | cnde_yellowjackets_1974/28 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/15787 | |
dc.language.iso | en | |
dc.relation.ispartofseries | Interdisciplinary Program for Quantitative Flaw Definition Annual Reports | |
dc.source.bitstream | archive/lib.dr.iastate.edu/cnde_yellowjackets_1974/28/1974_YellowJacket_018_Yee_ApplicabilityUltrasonicResonance.pdf|||Fri Jan 14 23:08:32 UTC 2022 | |
dc.subject.disciplines | Materials Science and Engineering | |
dc.subject.disciplines | Structures and Materials | |
dc.title | Applicability of Ultrasonic Resonance Spectroscopy to NDE of Adhesive Bonds | |
dc.type | article | |
dc.type.genre | 04_strength_of_bonded_materials | |
dspace.entity.type | Publication | |
relation.isSeriesOfPublication | 43920e40-d127-4f4c-9087-dc709815fe7f |
File
Original bundle
1 - 1 of 1
- Name:
- 1974_YellowJacket_018_Yee_ApplicabilityUltrasonicResonance.pdf
- Size:
- 274.3 KB
- Format:
- Adobe Portable Document Format
- Description: