Evaluation of Bt and non-Bt Corn with and without Soil Insecticides for Control of Corn Rootworm
dc.contributor.author | Gassmann, Aaron | |
dc.contributor.author | Weber, Patrick | |
dc.date | 2018-02-13T05:51:35.000 | |
dc.date.accessioned | 2020-06-30T03:49:56Z | |
dc.date.available | 2020-06-30T03:49:56Z | |
dc.date.copyright | Sat Jan 01 00:00:00 UTC 2011 | |
dc.date.embargo | 2013-02-07 | |
dc.date.issued | 2011-01-01 | |
dc.description.abstract | <p>The purpose of this study was to evaluate the effectiveness of transgenic corn and soil insecticides, either alone or in combination, for the control of corn rootworm. Evaluation of Bt hybrids included Mycogen brand SmartStax and Herculex XTRA, and Dekalb brand YieldGard VT3. Soil insecticides evaluated were SmartChoice, Aztec, and Counter.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/farms_reports/242/ | |
dc.identifier.articleid | 1234 | |
dc.identifier.contextkey | 3666678 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | farms_reports/242 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/36155 | |
dc.language.iso | en | |
dc.relation.ispartofseries | RFR A10106 | |
dc.source.bitstream | archive/lib.dr.iastate.edu/farms_reports/242/EvaluationBT.pdf|||Fri Jan 14 22:52:55 UTC 2022 | |
dc.subject.disciplines | Agricultural Science | |
dc.subject.disciplines | Agriculture | |
dc.subject.disciplines | Entomology | |
dc.subject.keywords | RFR A10106 | |
dc.subject.keywords | Entomology | |
dc.title | Evaluation of Bt and non-Bt Corn with and without Soil Insecticides for Control of Corn Rootworm | |
dc.type | text | |
dc.type.genre | report | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 59bd52a0-183d-4ea1-b353-4b07440b1e9f |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EvaluationBT.pdf
- Size:
- 110.93 KB
- Format:
- Adobe Portable Document Format
- Description: