Investment planning for earthquake-resilient electric power systems considering cascading outages
dc.contributor.author | Cheng, Boyu | |
dc.contributor.author | Nozick, Linda | |
dc.contributor.author | Dobson, Ian | |
dc.contributor.department | Department of Electrical and Computer Engineering | |
dc.date.accessioned | 2025-01-29T16:56:57Z | |
dc.date.available | 2025-01-29T16:56:57Z | |
dc.date.issued | 2022-02-23 | |
dc.description.abstract | Earthquakes cause outages of power transmission system components due to direct physical damage but also through the initiation of cascading processes. This paper explores what are the optimal capacity investments to increase the resilience of electric power transmission systems to earthquakes and how those investments change with respect to two issues: 1) the impact of including cascades in the investment optimization model; and 2) the impact of focusing more heavily on the early stages of the outages after the earthquake in contrast to more evenly focusing on outages across the entire restoration process. A cascading outage model driven by the statistics of sample utility data is developed and used to locate the cascading lines. We compare the investment plans with and without the modeling of the cascades and with different levels of importance attached to outages that occur during different periods of the restoration process. Using a case study of the Eastern Interconnect transmission grid, where the seismic hazard stems mostly from the New Madrid Seismic Zone, we find that the cascades have little effect on the optimal set of capacity enhancement investments. However, the cascades do have a significant impact on the early stages of the restoration process. Also, the cascading lines can be far away from the initial physically damaged lines. More broadly, the early stages of the earthquake restoration process is affected by the extent of the cascading outages and is critical for search and rescue as well as restoring vital services. Also, we show that an investment plan focusing more heavily on outages in the first 3 days after the earthquake yields fewer outages in the first month but more outages later in comparison to an investment plan focusing uniformly on outages over an entire 6-month restoration process. | |
dc.description.comments | This is a manuscript of an article published as Cheng, Boyu, Linda Nozick, and Ian Dobson. "Investment planning for earthquake-resilient electric power systems considering cascading outages." Earthquake Spectra 38, no. 3 (2022): 1734-1760. doi: https://doi.org/10.1177/87552930221076870. | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/azJ4WDLv | |
dc.language.iso | en | |
dc.publisher | Sage Journals | |
dc.source.uri | https://doi.org/10.1177/87552930221076870 | * |
dc.subject.disciplines | DegreeDisciplines::Physical Sciences and Mathematics::Earth Sciences::Tectonics and Structure | |
dc.subject.disciplines | DegreeDisciplines::Engineering::Electrical and Computer Engineering::Power and Energy | |
dc.subject.disciplines | DegreeDisciplines::Physical Sciences and Mathematics::Environmental Sciences::Environmental Indicators and Impact Assessment | |
dc.title | Investment planning for earthquake-resilient electric power systems considering cascading outages | |
dc.type | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 16d1fad5-357e-4319-bb30-817987d0d818 | |
relation.isOrgUnitOfPublication | a75a044c-d11e-44cd-af4f-dab1d83339ff |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2022-Dobson-InvestmentPlanning.pdf
- Size:
- 3.13 MB
- Format:
- Adobe Portable Document Format
- Description: