Towards Real-time Structural Evaluation of In-Service Airfield Pavement Systems Using Neural Networks Approach
dc.contributor.author | Gopalakrishnan, Kasthurirangan | |
dc.contributor.author | Ceylan, Halil | |
dc.contributor.department | Department of Civil, Construction and Environmental Engineering | |
dc.date | 2018-02-15T20:38:22.000 | |
dc.date.accessioned | 2020-06-30T01:11:17Z | |
dc.date.available | 2020-06-30T01:11:17Z | |
dc.date.copyright | Sun Jan 01 00:00:00 UTC 2006 | |
dc.date.embargo | 2015-02-23 | |
dc.date.issued | 2006-01-01 | |
dc.description.abstract | <p>The primary objective of this study was to assess the pavement structural deterioration based on Non-Destructive Test (NDT) data using an Artificial Neural Networks (ANN) based approach. ANN-based prediction models were developed for rapid determination of flexible airfield pavement layer stiffnesses from actual NDT deflection data collected in the field in real time. For training the ANN models, ILLI-PAVE, an advanced finite-element pavement structural model which can account for non-linearity in the unbound pavement granular layers and subgrade layers, was employed. Using the ANN-predicted moduli based on the NDT test results, the relative severity effects of simulated Boeing 777 (B777) and Boeing 747 (B747) aircraft gear trafficking on the structural deterioration of National Airport Pavement Test Facility (NAPTF) flexible pavement test sections were characterized.</p> | |
dc.description.comments | <p>This is a manuscript of an article from <em>ANNIE 2006, ANN in Engineering Conference</em>, St. Louis, Missouri, November 5-8, 2006</p> | |
dc.identifier | archive/lib.dr.iastate.edu/ccee_conf/27/ | |
dc.identifier.articleid | 1014 | |
dc.identifier.contextkey | 6708376 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | ccee_conf/27 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/13648 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/ccee_conf/27/2006_CeylanH_TowardsRealTime.pdf|||Fri Jan 14 23:05:03 UTC 2022 | |
dc.source.uri | 10.1115/1.802566.paper55 | |
dc.subject.disciplines | Construction Engineering and Management | |
dc.subject.keywords | Non-destructive test | |
dc.subject.keywords | artificial neural networks | |
dc.subject.keywords | ILLI-PAVE | |
dc.subject.keywords | national airport pavement test facility | |
dc.title | Towards Real-time Structural Evaluation of In-Service Airfield Pavement Systems Using Neural Networks Approach | |
dc.type | article | |
dc.type.genre | conference | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 3cb73d77-de43-4880-939a-063f9cc6bdff | |
relation.isOrgUnitOfPublication | 933e9c94-323c-4da9-9e8e-861692825f91 |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2006_CeylanH_TowardsRealTime.pdf
- Size:
- 154.43 KB
- Format:
- Adobe Portable Document Format
- Description: