Visualizing band selective enhancement of quasiparticle lifetime in a metallic ferromagnet
dc.contributor.author | Jo, Na Hyun | |
dc.contributor.author | Wu, Yun | |
dc.contributor.author | Trevisan, Thaís V. | |
dc.contributor.author | Wang, Lin-Lin | |
dc.contributor.author | Lee, Kyungchan | |
dc.contributor.author | Kuthanazhi, Brinda | |
dc.contributor.author | Schrunk, Benjamin | |
dc.contributor.author | Bud'ko, Sergey L. | |
dc.contributor.author | Canfield, Paul | |
dc.contributor.author | Orth, Peter | |
dc.contributor.author | Kaminski, Adam | |
dc.contributor.department | Physics and Astronomy | |
dc.contributor.department | Ames National Laboratory | |
dc.contributor.department | Materials Science and Engineering | |
dc.date.accessioned | 2022-04-23T00:57:12Z | |
dc.date.available | 2022-04-23T00:57:12Z | |
dc.date.issued | 2021-12-09 | |
dc.description.abstract | Electrons navigate more easily in a background of ordered magnetic moments than around randomly oriented ones. This fundamental quantum mechanical principle is due to their Bloch wave nature and also underlies ballistic electronic motion in a perfect crystal. As a result, a paramagnetic metal that develops ferromagnetic order often experiences a sharp drop in the resistivity. Despite the universality of this phenomenon, a direct observation of the impact of ferromagnetic order on the electronic quasiparticles in a magnetic metal is still lacking. Here we demonstrate that quasiparticles experience a significant enhancement of their lifetime in the ferromagnetic state of the low-density magnetic semimetal EuCd2As2, but this occurs only in selected bands and specific energy ranges. This is a direct consequence of the magnetically induced band splitting and the multi-orbital nature of the material. Our detailed study allows to disentangle different electronic scattering mechanisms due to non-magnetic disorder and magnon exchange. Such high momentum and energy dependence quasiparticle lifetime enhancement can lead to spin selective transport and potential spintronic applications. | |
dc.description.comments | This article is published as Jo, Na Hyun, Yun Wu, Thaís V. Trevisan, Lin-Lin Wang, Kyungchan Lee, Brinda Kuthanazhi, Benjamin Schrunk et al. "Visualizing band selective enhancement of quasiparticle lifetime in a metallic ferromagnet." Nature Communications 12, no. 1 (2021): 1-7. DOI: 10.1038/s41467-021-27277-6. DOE Contract Number(s): AC02-07CH11358. Posted with permission. | |
dc.identifier.other | 1834962 | |
dc.identifier.other | 1835557 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/Qr9me6Jr | |
dc.language.iso | en | |
dc.publisher | Iowa State University Digital Repository, Ames IA (United States) | |
dc.relation.ispartofseries | IS-J 10667 | |
dc.source.uri | https://doi.org/10.1038/s41467-021-27277-6 | * |
dc.title | Visualizing band selective enhancement of quasiparticle lifetime in a metallic ferromagnet | |
dc.type | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 37604ec5-8a34-4d0f-970e-a51a282c54da | |
relation.isAuthorOfPublication | c5a8128b-7d98-4b8f-92d7-b1385e345713 | |
relation.isAuthorOfPublication | a2f70a9e-201d-4351-9b89-24cfb9d6344d | |
relation.isOrgUnitOfPublication | 4a05cd4d-8749-4cff-96b1-32eca381d930 | |
relation.isOrgUnitOfPublication | 25913818-6714-4be5-89a6-f70c8facdf7e | |
relation.isOrgUnitOfPublication | bf9f7e3e-25bd-44d3-b49c-ed98372dee5e |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2021-OrthPeter-VisualizingBand.pdf
- Size:
- 1.61 MB
- Format:
- Adobe Portable Document Format
- Description: