Evaluating dual-failure restorability in mesh-restorable WDM optical networks
dc.contributor.author | Frederick, Michael | |
dc.contributor.author | Datta, Pallab | |
dc.contributor.author | Somani, Arun | |
dc.contributor.department | Department of Electrical and Computer Engineering | |
dc.date | 2021-02-25T02:31:36.000 | |
dc.date.accessioned | 2021-02-25T17:09:03Z | |
dc.date.available | 2021-02-25T17:09:03Z | |
dc.date.copyright | Thu Jan 01 00:00:00 UTC 2004 | |
dc.date.embargo | 2003-01-01 | |
dc.date.issued | 2004-01-01 | |
dc.description.abstract | <p>Double link failure models, in which any two links in the network fail in an arbitrary order, are becoming critical in survivable optical network design. A significant finding is that designs offering complete dual-failure restorability require almost triple the amount of spare capacity. In this paper, networks are designed to achieve 100% restorability under single link failures, while maximizing coverage against any second link failure in the network. In the event of a single link failure, the restoration model attempts to dynamically find a second alternate link-disjoint end-to-end path to provide coverage against a sequential overlapping link failure. Sub-graph routing (M. T. Frederick et al., Feb. 2003) is extended to provide dual-failure restorability for a network provisioned to tolerate all single-link failures. This strategy is compared with shared-mesh protection. The results indicate that sub-graph routing can achieve overlapping second link failure restorability for 95-99% of connections. It is also observed that sub-graph routing can inherently provide complete dual-failure coverage for ~72-81% of the connections.</p> | |
dc.description.comments | <p>This is a manuscript of a proceeding published as Frederick, Michael T., Pallab Datta, and Arun K. Somani. "Evaluating dual-failure restorability in mesh-restorable WDM optical networks." In <em>Proceedings. 13th International Conference on Computer Communications and Networks </em>(2004): 309-314. DOI: <a href="https://doi.org/10.1109/ICCCN.2004.1401655" target="_blank">10.1109/ICCCN.2004.1401655</a>. Posted with permission.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/ece_conf/161/ | |
dc.identifier.articleid | 1158 | |
dc.identifier.contextkey | 21809233 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | ece_conf/161 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/93950 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/ece_conf/161/2004_SomaniArun_EvaluatingDual.pdf|||Fri Jan 14 20:55:12 UTC 2022 | |
dc.source.uri | 10.1109/ICCCN.2004.1401655 | |
dc.subject.disciplines | Digital Communications and Networking | |
dc.subject.disciplines | Systems and Communications | |
dc.subject.keywords | Optical Networks | |
dc.subject.keywords | Wavelength Division Multiplexing | |
dc.subject.keywords | Protection | |
dc.subject.keywords | Restoration | |
dc.subject.keywords | Restorability | |
dc.subject.keywords | Sub-Graph Routing | |
dc.title | Evaluating dual-failure restorability in mesh-restorable WDM optical networks | |
dc.type | article | |
dc.type.genre | conference | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | edede50a-4e31-44f3-a7c7-a06dc8db42c2 | |
relation.isOrgUnitOfPublication | a75a044c-d11e-44cd-af4f-dab1d83339ff |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2004_SomaniArun_EvaluatingDual.pdf
- Size:
- 115.6 KB
- Format:
- Adobe Portable Document Format
- Description: