Out-of-plane motion of a planar dielectric elastomer actuator with distributed stiffeners
dc.contributor.author | Lai, William | |
dc.contributor.author | Bastawros, Ashraf | |
dc.contributor.author | Hong, Wei | |
dc.contributor.department | Department of Aerospace Engineering | |
dc.date | 2018-02-17T14:24:28.000 | |
dc.date.accessioned | 2020-06-29T22:44:53Z | |
dc.date.available | 2020-06-29T22:44:53Z | |
dc.date.copyright | Sun Jan 01 00:00:00 UTC 2012 | |
dc.date.embargo | 2016-03-09 | |
dc.date.issued | 2012-01-01 | |
dc.description.abstract | <p>A new design for a multi-layer dielectric elastomer actuator, reinforced with periodic stiffeners is presented. The resulting actuator enables complex out-of- plane motion without the need of the elastomer membrane prestretch. An in situ optical imaging system is used to capture the complex deformation pattern and track the non-planar displacement and curvature under the applied voltage. The role of the stiffeners periodicity, φ, on the macroscopic actuator response is analyzed numerically utilizing ABAQUS finite element software. A user-material subroutine is developed to represent the elastomer deformation under the applied electric field. It is found that the actuator force-stroke characteristics can be greatly changed by varying φ, while maintaining the same overall actuator stiffness. The numerical results showed a band of localized deformation around the stiffeners. The refinement of the stiffener, φ, increases the total actuated volume within the span of the actuator, and thereby the macroscopic actuator stroke. The stored elastic strain energy within the actuator is also increased. φ might be further refined down to the actuator sheet thickness, wherein the localized deformation bands overlaps. This is the practical limit of the stiffeners spacing to achieve the largest macroscopic actuator stroke. The developed experimental and modeling framework would enable the exploitation and optimization of different actuator designs to achieve a preset load-stroke characteristic.</p> | |
dc.description.comments | <p>This article is from <em>Proceedings of SPIE - The International Society for Optical Engineering</em> 8340 (2012): 834011, doi: <a href="http://dx.doi.org/10.1117/12.917494" target="_blank">10.1117/12.917494</a>. Posted with permission.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/aere_conf/23/ | |
dc.identifier.articleid | 1021 | |
dc.identifier.contextkey | 8295595 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | aere_conf/23 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/1900 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/aere_conf/23/2012_BastawrosAF_OutPlaneMotion.pdf|||Fri Jan 14 22:46:21 UTC 2022 | |
dc.source.uri | 10.1117/12.917494 | |
dc.subject.disciplines | Aerospace Engineering | |
dc.subject.keywords | Electroactive polymer | |
dc.subject.keywords | dielectric elastomer | |
dc.subject.keywords | actuator | |
dc.subject.keywords | bending | |
dc.subject.keywords | stiffener reinforcement | |
dc.title | Out-of-plane motion of a planar dielectric elastomer actuator with distributed stiffeners | |
dc.type | article | |
dc.type.genre | conference | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 5dc5d008-4c85-41c9-b47c-7c55b44ca802 | |
relation.isOrgUnitOfPublication | 047b23ca-7bd7-4194-b084-c4181d33d95d |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2012_BastawrosAF_OutPlaneMotion.pdf
- Size:
- 602.28 KB
- Format:
- Adobe Portable Document Format
- Description: