Electromagnetic Induction Technology and Precision Agriculture in Iowa
dc.contributor.author | Fenton, T. | |
dc.date | 2018-08-10T18:10:16.000 | |
dc.date.accessioned | 2020-06-30T04:42:04Z | |
dc.date.available | 2020-06-30T04:42:04Z | |
dc.date.issued | 2000-11-30 | |
dc.description.abstract | <p>Precision agriculture (PA) is concerned with understanding variability and managing it. Precision agriculture is made possible by the merging of several old and newer technologies, which are listed below:</p> | |
dc.identifier | archive/lib.dr.iastate.edu/icm/2000/proceedings/21/ | |
dc.identifier.articleid | 1735 | |
dc.identifier.contextkey | 11977314 | |
dc.identifier.doi | https://doi.org/10.31274/icm-180809-689 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | icm/2000/proceedings/21 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/43600 | |
dc.relation.ispartofseries | Proceedings of the Integrated Crop Management Conference | |
dc.source.bitstream | archive/lib.dr.iastate.edu/icm/2000/proceedings/21/ICM_2000_23.pdf|||Fri Jan 14 22:33:22 UTC 2022 | |
dc.subject.disciplines | Agriculture | |
dc.subject.disciplines | Agronomy and Crop Sciences | |
dc.title | Electromagnetic Induction Technology and Precision Agriculture in Iowa | |
dc.type | event | |
dc.type.genre | event | |
dspace.entity.type | Publication | |
relation.isSeriesOfPublication | a6494274-4b7d-4cb6-a3ef-de862ab57a21 |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ICM_2000_23.pdf
- Size:
- 2.22 MB
- Format:
- Adobe Portable Document Format
- Description: