Exploration of complex multilayer film growth morphologies: STM analysis and predictive atomistic modeling for Ag on Ag(111)
dc.contributor.author | Li, Maozhi | |
dc.contributor.author | Chung, P.-W. | |
dc.contributor.author | Cox, E. | |
dc.contributor.author | Jenks, Cynthia | |
dc.contributor.author | Thiel, Patricia | |
dc.contributor.author | Evans, James | |
dc.contributor.department | Ames National Laboratory | |
dc.contributor.department | Department of Materials Science and Engineering | |
dc.contributor.department | Mathematics | |
dc.contributor.department | Department of Chemistry | |
dc.contributor.department | Ames Laboratory | |
dc.date | 2018-02-13T12:50:28.000 | |
dc.date.accessioned | 2020-06-30T01:18:53Z | |
dc.date.available | 2020-06-30T01:18:53Z | |
dc.date.copyright | Tue Jan 01 00:00:00 UTC 2008 | |
dc.date.embargo | 2013-06-25 | |
dc.date.issued | 2008-01-01 | |
dc.description.abstract | <p>Scanning tunneling microscopy studies are integrated with development of a realistic atomistic model to both characterize and elucidate the complex mounded morphologies formed by deposition of Ag on Ag(111) at 150 and 180 K. Threefold symmetric lateral shapes of islands and mounds are shown to reflect the influence of a nonuniform step edge barrier inhibiting interlayer transport. Modeling of structure at the mound peaks leads to a sensitive estimate of the magnitude of this large barrier.</p> | |
dc.description.comments | <p>This article is from <em>Physical Review B</em> 77, no. 3 (2008): 033402, doi:<a href="http://dx.doi.org/10.1103/PhysRevB.77.033402" target="_blank">10.1103/PhysRevB.77.033402</a>.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/chem_pubs/27/ | |
dc.identifier.articleid | 1029 | |
dc.identifier.contextkey | 4257826 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | chem_pubs/27 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/14712 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/chem_pubs/27/2008_ThielPA_ExplorationComplexMultilayer.pdf|||Fri Jan 14 23:04:47 UTC 2022 | |
dc.source.uri | 10.1103/PhysRevB.77.033402 | |
dc.subject.disciplines | Materials Science and Engineering | |
dc.subject.disciplines | Mathematics | |
dc.subject.disciplines | Physical Chemistry | |
dc.subject.keywords | Institute of Physical Research and Technology | |
dc.subject.keywords | Ames Laboratory | |
dc.subject.keywords | Materials Science and Engineering | |
dc.subject.keywords | Mathematics | |
dc.title | Exploration of complex multilayer film growth morphologies: STM analysis and predictive atomistic modeling for Ag on Ag(111) | |
dc.type | article | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 5e15742e-5866-486b-999c-75a0a6b554e4 | |
relation.isAuthorOfPublication | ccb1c87c-15e0-46f4-bd16-0df802755a5b | |
relation.isOrgUnitOfPublication | 25913818-6714-4be5-89a6-f70c8facdf7e | |
relation.isOrgUnitOfPublication | bf9f7e3e-25bd-44d3-b49c-ed98372dee5e | |
relation.isOrgUnitOfPublication | 82295b2b-0f85-4929-9659-075c93e82c48 | |
relation.isOrgUnitOfPublication | 42864f6e-7a3d-4be3-8b5a-0ae3c3830a11 |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2008_ThielPA_ExplorationComplexMultilayer.pdf
- Size:
- 530.85 KB
- Format:
- Adobe Portable Document Format
- Description: