U.S. Agricultural Exports
dc.contributor.department | Center for Agricultural and Rural Development | |
dc.date | 2018-02-16T22:45:55.000 | |
dc.date.accessioned | 2020-06-30T04:54:00Z | |
dc.date.available | 2020-06-30T04:54:00Z | |
dc.date.embargo | 2015-08-27 | |
dc.date.issued | 2015-08-27 | |
dc.description.abstract | <p>Although the quantity of U.S. agricultural exports will likely fall in fiscal year 1997, due to a decline in grain exports, they are expected to rebound quickly. The export level is projected to break the 200 mmt mark for the first time in history in 2005.</p> | |
dc.identifier | archive/lib.dr.iastate.edu/iowaagreview/vol3/iss1/3/ | |
dc.identifier.articleid | 1279 | |
dc.identifier.contextkey | 7524271 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | iowaagreview/vol3/iss1/3 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/45277 | |
dc.source.bitstream | archive/lib.dr.iastate.edu/iowaagreview/vol3/iss1/3/IAR_v03n1_003.pdf|||Fri Jan 14 23:19:20 UTC 2022 | |
dc.subject.disciplines | Agricultural and Resource Economics | |
dc.subject.disciplines | Agricultural Economics | |
dc.subject.disciplines | Economics | |
dc.title | U.S. Agricultural Exports | |
dc.type | article | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isJournalIssueOfPublication | 9bb714e0-33a2-4f5a-9f1a-a8466282c4d7 | |
relation.isOrgUnitOfPublication | 1a6be5f1-4f64-4e48-bb66-03bbcc25c76d |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IAR_v03n1_003.pdf
- Size:
- 293.11 KB
- Format:
- Adobe Portable Document Format
- Description: