Imagining tomorrow's university in an era of open science
dc.contributor.author | Howe, Michael | |
dc.contributor.author | Raman, D. Raj | |
dc.contributor.author | Kaleita, Amy | |
dc.contributor.author | Howe, Adina | |
dc.contributor.department | Management and Entrepreneurship | |
dc.contributor.department | Department of Agricultural and Biosystems Engineering (ENG) | |
dc.contributor.department | Management | |
dc.date | 2018-02-18T04:25:50.000 | |
dc.date.accessioned | 2020-06-29T22:42:35Z | |
dc.date.available | 2020-06-29T22:42:35Z | |
dc.date.copyright | Sun Jan 01 00:00:00 UTC 2017 | |
dc.date.issued | 2017-01-01 | |
dc.description.abstract | <p>As part of a recent workshop entitled "Imagining Tomorrow's University”, we were asked to visualize the future of universities as research becomes increasingly data- and computation-driven, and identify a set of principles characterizing pertinent opportunities and obstacles presented by this shift. In order to establish a holistic view, we take a multilevel approach and examine the impact of open science on individual scholars and how this impacts as well as on the university as a whole. At the university level, open science presents a double-edged sword: when well executed, open science can accelerate the rate of scientific inquiry across the institution and beyond; however, haphazard or half-hearted efforts are likely to squander valuable resources, diminish university productivity and prestige, and potentially do more harm than good. We present our perspective on the role of open science at the university.</p> | |
dc.description.comments | <p>This article is published as Howe, Adina, Michael Howe, Amy L. Kaleita, and D. Raj Raman. "Imagining tomorrow's university in an era of open science." <em>F1000Research</em> 6 (2017): 405. DOI: <a href="https://doi.org/10.12688/f1000research.11232.2" target="_blank">10.12688/f1000research.11232.2</a>. Posted with permission.</p> | |
dc.format.mimetype | application/pdf | |
dc.identifier | archive/lib.dr.iastate.edu/abe_eng_pubs/780/ | |
dc.identifier.articleid | 2063 | |
dc.identifier.contextkey | 9676283 | |
dc.identifier.s3bucket | isulib-bepress-aws-west | |
dc.identifier.submissionpath | abe_eng_pubs/780 | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/1580 | |
dc.language.iso | en | |
dc.source.bitstream | archive/lib.dr.iastate.edu/abe_eng_pubs/780/2017_Howe_ImaginingTomorrows.pdf|||Sat Jan 15 01:54:29 UTC 2022 | |
dc.source.uri | 10.12688/f1000research.11232.2 | |
dc.subject.disciplines | Higher Education | |
dc.subject.disciplines | Science and Mathematics Education | |
dc.subject.disciplines | Science and Technology Policy | |
dc.subject.keywords | Ethical issues | |
dc.subject.keywords | Science and medical education | |
dc.subject.keywords | Science policy | |
dc.subject.keywords | Computational science | |
dc.title | Imagining tomorrow's university in an era of open science | |
dc.type | article | |
dc.type.genre | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | afa2125f-1e3a-4a82-9f37-b3c057c51ecb | |
relation.isAuthorOfPublication | 0d20027b-c384-4033-aafe-d7cf62e10240 | |
relation.isAuthorOfPublication | 8a405b08-e1c8-4a10-b458-2f5a82fcf148 | |
relation.isAuthorOfPublication | e2017bbe-ba62-4969-946e-aaf072d8bb4f | |
relation.isOrgUnitOfPublication | 76f2501b-6a79-4f9b-b1ae-e0c64574c784 | |
relation.isOrgUnitOfPublication | 8eb24241-0d92-4baf-ae75-08f716d30801 |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2017_Howe_ImaginingTomorrows.pdf
- Size:
- 849.77 KB
- Format:
- Adobe Portable Document Format
- Description: