Depth-dependent δ13C trends in platform and slope settings of the Campbellrand-Malmani carbonate platform and possible implications for Early Earth oxygenation
dc.contributor.author | Eroglu, Suemeyya | |
dc.contributor.author | van Zuilen, Mark | |
dc.contributor.author | Taubald, Heinrich | |
dc.contributor.author | Drost, Kerstin | |
dc.contributor.author | Wille, Martin | |
dc.contributor.author | Swanner, Elizabeth | |
dc.contributor.author | Beukes, Nicolas J. | |
dc.contributor.author | Schoenberg, Ronny | |
dc.contributor.department | Department of the Earth, Atmosphere, and Climate | |
dc.date.accessioned | 2024-11-14T15:05:14Z | |
dc.date.available | 2024-11-14T15:05:14Z | |
dc.date.issued | 2017-11 | |
dc.description.abstract | The evolution of oxygenic photosynthesis is widely seen as the major biological factor for the profound shift from reducing to slightly oxidizing conditions in Earth’s atmosphere during the Archean-Proterozoic transition period. The delay from the first biogenic production of oxygen and the permanent oxidation of Earth’s atmosphere during the early Paleoproteorozoic Great Oxidation Event (GOE) indicates that significant environmental modifications were necessary for an effective accumulation of metabolically produced oxygen. Here we report a distinct temporal shift to heavier carbon isotope signatures in lagoonal and intertidal carbonates (δ13Ccarb from -1.6 to +0.2 ‰, relative to VPDB) and organic matter (δ13Corg from about -40 to -25 ‰, relative to VPDB) from the 2.58-2.50 Gy old shallow-marine Campbellrand-Malmani carbonate platform (South Africa). This indicates an increase in the burial rate of organic matter caused by enhanced primary production as well as a change from an anaerobic to an aerobic ecosystem. Trace element data indicate limited influx of reducing species from deep open ocean water into the platform and an increased supply of nutrients from the continent, both supporting primary production and an increasing oxidation state of the platform interior. These restricted conditions allowed that the dissolved inorganic carbon (DIC) pool in the platform interior developed differently than the open ocean. This is supported by coeval carbonates from the marginal slope setting, which had a higher interaction with open ocean water and do not record a comparable shift in δ13Ccarb throughout the sequence. We propose that the emergence of stable shallow-water carbonate platforms in the Neoarchean provided ideal conditions for the evolution of early aerobic ecosystems, which finally led to the full oxidation of Earth’s atmosphere during the GOE. | |
dc.description.comments | This is a manuscript of an article published as Eroglu, Suemeyya, Mark A. van Zuilen, Heinrich Taubald, Kerstin Drost, Martin Wille, Elizabeth D. Swanner, Nicolas J. Beukes, and Ronny Schoenberg. "Depth-dependent δ13C trends in platform and slope settings of the Campbellrand-Malmani carbonate platform and possible implications for Early Earth oxygenation." Precambrian Research 302 (2017): 122-139. doi: https://doi.org/10.1016/j.precamres.2017.09.018. | |
dc.identifier.uri | https://dr.lib.iastate.edu/handle/20.500.12876/Ewpa0Zev | |
dc.language.iso | en | |
dc.publisher | Elsevier B.V. | |
dc.rights | This manuscript is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 License. | |
dc.source.uri | https://doi.org/10.1016/j.precamres.2017.09.018 | * |
dc.subject.disciplines | DegreeDisciplines::Physical Sciences and Mathematics::Oceanography and Atmospheric Sciences and Meteorology::Atmospheric Sciences | |
dc.subject.disciplines | DegreeDisciplines::Physical Sciences and Mathematics::Oceanography and Atmospheric Sciences and Meteorology::Oceanography | |
dc.subject.disciplines | DegreeDisciplines::Physical Sciences and Mathematics::Earth Sciences::Geochemistry | |
dc.subject.keywords | Neoarchean carbonate platform | |
dc.subject.keywords | oxygen oasis | |
dc.subject.keywords | carbon isotopes | |
dc.subject.keywords | rare earth elements | |
dc.subject.keywords | carbonate diagenesis | |
dc.title | Depth-dependent δ13C trends in platform and slope settings of the Campbellrand-Malmani carbonate platform and possible implications for Early Earth oxygenation | |
dc.type | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | c3c07eb9-b790-40d2-b118-6e30a2c30900 | |
relation.isOrgUnitOfPublication | 29272786-4c4a-4d63-98d6-e7b6d6730c45 |
File
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2017-Swanner-DepthDependentManuscript.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format
- Description: